Lubbock by opponents

Lubbock record vs rec/yr location
Abernathy 7-1  
Lubbock 58 Abernathy 47 1955-56 H
Lubbock 71 Abernathy 55 1956-57 H
Lubbock 76 Abernathy 65 1973-74 Plainview
Lubbock 68 Abernathy 57 1980-81 Snyder
Lubbock 85 Abernathy 66 1981-82 Snyder
Lubbock 57 Abernathy 53 1982-83 Lubbock
Abernathy 52 Lubbock 46 1983-84 Lubbock
Lubbock 62 Abernathy 36 1985-86 Lubbock
Abilene 18-25  
Lubbock 72 Abilene 52 1953-54 H
Lubbock 71 Abilene 65 1953-54 T
Lubbock 65 Abilene 53 1954-55 T
Lubbock 63 Abilene 45 1954-55 H
Lubbock 75 Abilene 59 1955-56 H
Lubbock 53 Abilene 47 1955-56 T
Abilene 65 Lubbock 49 1955-56 Odessa
Lubbock 68 Abilene 62 1957-58 H
Lubbock 62 Abilene 50 1958-59 H
Abilene 74 Lubbock 54 1959-60 T
Abilene 52 Lubbock 50 1960-61 H
Abilene 45 Lubbock 41 1961-62 T
Abilene 81 Lubbock 43 1968-69 Abilene
Abilene 99 Lubbock 74 1969-70 Abilene
Abilene 108 Lubbock 70 1972-73 Abilene
Abilene 70 Lubbock 61 1980-81 Snyder
Abilene 74 Lubbock 72 1992-93 Abilene
Abilene 113 Lubbock 84 1997-98 Abilene
Abilene 95 Lubbock 78 1998-99 H
Abilene 102 Lubbock 42 99-2000 T
Lubbock 69 Abilene 65 2000-01 H
Abilene 83 Lubbock 60 2001-02 T
Lubbock 51 Abilene 44 2002-03 H
Lubbock 58 Abilene 37 2003-04 T
Lubbock 59 Abilene 50 2004-05 H
Lubbock 66 Abilene 54 2005-06 T
Abilene 78 Lubbock 57 2006-07 T
Abilene 42 Lubbock 34 2007-08 T
Abilene 55 Lubbock 29 2007-08 Wolfforth
Lubbock 61 Abilene 42 2008-09 H
Abilene 72 Lubbock 56 2009-10 T
Lubbock 74 Abilene 47 2010-11 H
Lubbock 58 Abilene 47 2010-11 Wolfforth
Abilene 63 Lubbock 56 2011-12 T
Abilene 57 Lubbock 44 2011-12 Wolfforth
Abilene 52 Lubbock 49 2011-12 H
Abilene 99 Lubbock 56 2012-13 T
Lubbock 66 Abilene 46 2013-14 H
Abilene 60 Lubbock 56 2014-15 T
Abilene 69 Lubbock 29 2022-23 T
Abilene 57 Lubbock 42 2022-23 H
Abilene 57 Lubbock 31 2023-24 H
Abilene 54 Lubbock 21 2023-24 T
Abilene JV 1-0  
Lubbock 84 JV 66 1973-74 Abilene
Abilene Christian 1-0  
Lubbock 62 Christian 50 2013-14 Abilene
Abilene Cooper 6-21  
Lubbock 85 Cooper 54 1961-62 H
Cooper 56 Lubbock 54 1971-72 Abilene
Cooper 88 Lubbock 41 1972-73 Abilene
Cooper 77 Lubbock 52 1974-75 Abilene
Cooper 49 Lubbock 42 1978-79 Lubbock
Lubbock 56 Cooper 53 1985-86 Midland
Cooper 71 Lubbock 39 1993-94 Abilene
Lubbock 63 Cooper 59 1994-95 Abilene
Cooper 69 Lubbock 68 1994-95 S-Midland
Cooper 65 Lubbock 57 2012-13 Abilene
Cooper 67 Lubbock 66 2014-15 H
Lubbock 50 Cooper 49 2014-15 T
Cooper 47 Lubbock 46 2015-16 T
Lubbock 62 Cooper 57 2015-16 H
Cooper 64 Lubbock 44 2016-17 T
Cooper 49 Lubbock 40 2016-17 H
Cooper 61 Lubbock 46 2017-18 Abilene
Cooper 60 Lubbock 46 2017-18 H
Lubbock 74 Cooper 61 2017-18 T
Cooper 44 Lubbock 31 2020-21 H
Cooper 71 Lubbock 32 2020-21 T
Cooper 63 Lubbock 51 2021-22 H
Cooper 58 Lubbock 35 2021-22 T
Cooper 56 Lubbock 46 2022-23 H
Cooper 43 Lubbock 30 2022-23 T
Cooper 53 Lubbock 30 2023-24 T
Cooper 43 Lubbock 30 2023-24 H
Abilene Cooper JV 1-0  
Lubbock 83 JV 71 1974-75 Abilene
Abilene Hawks 0-1  
Hawks 61 Lubbock 55 2012-13 Abilene
Abilene Wylie 1-10  
Wylie 84 Lubbock 50 2012-13 Abilene
Wylie 72 Lubbock 66 2013-14 Abilene
Wylie 92 Lubbock 59 2017-18 Abilene
Wylie 50 Lubbock 27 2020-21 T
Wylie 39 Lubbock 36 2020-21 H
Wylie 66 Abilene 57 2021-22 T
Wylie 57 Abilene 51 2021-22 H
Wylie 77 Lubbock 38 2022-23 T
Lubbock 52 Wylie 50 2022-23 H
Wylie 59 Lubbock 27 2023-24 H
Wylie 70 Lubbock 43 2023-24 T
Alamogordo (NM) 1-0  
Lubbock 47 Alamogordo 42 2004-05 Odessa
Albuquerque Academy (NM) 0-1  
Academy 53 Lubbock 43 2000-01 Roswell
Alpine 1-0  
Lubbock 64 Alpine 29 1955-56 Odessa
Amarillo 32-81  
Amarillo 69 Lubbock 57 1953-54 T
Lubbock 70 Amarillo 61 1953-54 H
Amarillo 54 Lubbock 46 1954-55 H
Amarillo 61 Lubbock 60 1954-55 T
Amarillo 62 Lubbock 52 1955-56 Canyon
Amarillo 58 Lubbock 46 1955-56 H
Amarillo 72 Lubbock 62 1956-57 T
Amarillo 45 Lubbock 35 1956-57 H
Lubbock 67 Amarillo 59 1957-58 H
Amarillo 65 Lubbock 56 1957-58 T
Lubbock 57 Amarillo 36 1958-59 T
Amarillo 50 Lubbock 46 1958-59 H
Amarillo 68 Lubbock 56 1959-60 T
Lubbock 47 Amarillo 39 1959-60 H
Amarillo 65 Lubbock 60 1960-61 T
Lubbock 58 Amarillo 54 1960-61 H
Lubbock 73 Amarillo 56 1961-62 H
Amarillo 86 Lubbock 71 1961-62 T
Lubbock 71 Amarillo 57 1962-63 H
Amarillo 81 Lubbock 64 1962-63 T
Amarillo 71 Lubbock 65 1963-64 T
Lubbock 66 Amarillo 65 1963-64 H
Lubbock 74 Amarillo 57 1964-65 H
Amarillo 65 Lubbock 52 1964-65 T
Amarillo 63 Lubbock 49 1965-66 T
Lubbock 57 Amarillo 55 1965-66 H
Amarillo 64 Lubbock 47 1966-67 T
Amarillo 71 Lubbock 51 1966-67 H
Amarillo 78 Lubbock 54 1967-68 H
Amarillo 74 Lubbock 59 1967-68 T
Amarillo 61 Lubbock 51 1968-69 T
Amarillo 48 Lubbock 42 1968-69 H
Amarillo 71 Lubbock 62 1969-70 H
Amarillo 80 Lubbock 51 1969-70 T
Lubbock 70 Amarillo 53 1970-71 H
Amarillo 87 Lubbock 67 1971-72 T
Lubbock 63 Amarillo 62 1972-73 Plainview
Lubbock 53 Amarillo 49 1972-73 H
Amarillo 71 Lubbock 59 1973-74 T
Amarillo 53 Lubbock 50 1974-75 Plainview
Lubbock 47 Amarillo 45 1974-75 T
Amarillo 65 Lubbock 62 1975-76 H
Lubbock 58 Amarillo 57 1976-77 T
Lubbock 74 Amarillo 71 1982-83 Odessa
Amarillo 62 Lubbock 58 1982-83 T
Lubbock 77 Amarillo 63 1982-83 H
Amarillo 58 Lubbock 41 1983-84 Odessa
Amarillo 55 Lubbock 39 1983-84 H
Amarillo 59 Lubbock 43 1983-84 T
Amarillo 56 Lubbock 44 1984-85 T
Amarillo 52 Lubbock 47 1984-85 H
Amarillo 68 Lubbock 46 1985-86 H
Amarillo 87 Lubbock 67 1985-86 T
Amarillo 65 Lubbock 45 1986-87 T
Amarillo 66 Lubbock 47 1986-87 H
Amarillo 54 Lubbock 49 1987-88 H
Amarillo 83 Lubbock 71 1987-88 T
Amarillo 69 Lubbock 67 1988-89 H
Amarillo 90 Lubbock 76 1988-89 T
Amarillo 67 Lubbock 63 1998-90 T
Amarillo 68 Lubbock 60 1989-90 H
Amarillo 54 Lubbock 49 1990-91 T
Amarillo 55 Lubbock 48 1990-91 H
Amarillo 76 Lubbock 40 1991-92 H
Amarillo 64 Lubbock 35 1991-92 T
Amarillo 67 Lubbock 48 1992-93 T
Amarillo 57 Lubbock 53 1992-93 H
Lubbock 57 Amarillo 47 1993-94 H
Amarillo 63 Lubbock 48 1993-94 T
Lubbock 66 Amarillo 44 1994-95 Abilene
Lubbock 68 Amarillo 37 1994-95 T
Lubbock 84 Amarillo 51 1994-95 H
Lubbock 45 Amarillo 42 1995-96 H
Amarillo 67 Lubbock 56 1995-96 T
Amarillo 75 Lubbock 55 1996-97 T
Amarillo 74 Lubbock 55 1996-97 H
Lubbock 46 Amarillo 44 1997-98 H
Amarillo 55 Lubbock 47 1997-98 T
Amarillo 66 Lubbock 50 1998-99 H
Amarillo 50 Lubbock 31 1998-99 T
Amarillo 52 Lubbock 38 99-2000 T
Amarillo 53 Lubbock 47 99-2000 H
Amarillo 59 Lubbock 55 2000-01 H
Amarillo 59 Lubbock 54 2000-01 T
Amarillo 69 Lubbock 37 2001-02 T
Amarillo 52 Lubbock 39 2001-02 H
Amarillo 82 Lubbock 48 2002-03 T
Amarillo 80 Lubbock 57 2002-03 H
Amarillo 82 Lubbock 51 2003-04 T
Amarillo 60 Lubbock 45 2003-04 H
Amarillo 41 Lubbock 39 2004-05 H
Lubbock 58 Amarillo 54 2004-05 T
Amarillo 65 Lubbock 60 2005-06 H
Lubbock 57 Amarillo 43 2005-06 T
Lubbock 53 Amarillo 44 2005-06 TB-Hereford
Amarillo 74 Lubbock 73 2006-07 T
Lubbock 65 Amarillo 61 2006-07 H
Lubbock 46 Amarillo 45 2007-08 H
Amarillo 64 Lubbock 61 2007-08 T
Lubbock 56 Amarillo 52 2008-09 T
Lubbock 42 Amarillo 41 2008-09 H
Lubbock 67 Amarillo 54 2009-10 H
Lubbock 67 Amarillo 63 2009-10 T
Amarillo 69 Lubbock 60 2010-11 T
Amarillo 50 Lubbock 41 2010-11 H
Amarillo 46 Lubbock 30 2011-12 H
Amarillo 59 Lubbock 32 2011-12 T
Amarillo 66 Lubbock 46 2012-13 H
Amarillo 57 Lubbock 41 2012-13 S-T
Amarillo 57 Lubbock 29 2018-19 T
Amarillo 60 Lubbock 41 2018-19 H
Amarillo 64 Lubbock 13 2019-20 H
Amarillo 68 Lubbock 30 2019-20 T
Amarillo Caprock 30-38  
Lubbock 73 Caprock 38 1963-64 T
Lubbock 101 Caprock 51 1963-64 H
Lubbock 74 Caprock 58 1964-65 H
Lubbock 65 Caprock 49 1964-65 T
Lubbock 56 Caprock 43 1965-66 T
Lubbock 64 Caprock 46 1965-66 H
Caprock 71 Lubbock 66 1966-67 H
Caprock 78 Lubbock 63 1966-67 T
Caprock 73 Lubbock 55 1967-68 T
Caprock 77 Lubbock 62 1967-68 H
Caprock 50 Lubbock 47 1968-69 Odessa
Lubbock 54 Caprock 50 1968-69 H
Caprock 63 Lubbock 37 1968-69 T
Caprock 62 Lubbock 56 1969-70 T
Lubbock 59 Caprock 45 1969-70 H
Lubbock 61 Caprock 51 1970-71 Plainview
Lubbock 77 Caprock 59 1970-71 H
Lubbock 45 Caprock 42 1970-71 T
Lubbock 58 Caprock 51 1971-72 H
Caprock 80 Lubbock 48 1972-73 H
Caprock 68 Lubbock 43 1972-73 T
Caprock 74 Lubbock 62 1973-74 T
Caprock 72 Lubbock 58 1973-74 H
Caprock 82 Lubbock 71 1974-75 Plainview
Lubbock 66 Caprock 65 1974-75 T
Caprock 68 Lubbock 61 1975-76 T
Lubbock 73 Caprock 65 1975-76 H
Lubbock 48 Caprock 46 1976-77 H
Caprock 74 Lubbock 61 1976-77 T
Caprock 54 Lubbock 53 1977-78 T
Caprock 72 Lubbock 61 1977-78 H
Lubbock 52 Caprock 35 1978-79 T
Caprock 71 Lubbock 68 1978-79 H
Lubbock 52 Caprock 49 1979-80 T
Lubbock 73 Caprock 59 1979-80 H
Caprock 52 Lubbock 50 1980-81 H
Caprock 48 Lubbock 44 1980-81 T
Caprock 66 Lubbock 60 1981-82 T
Caprock 64 Lubbock 62 1981-82 H
Caprock 64 Lubbock 61 1982-83 H
Caprock 75 Lubbock 72 1982-83 T
Caprock 74 Lubbock 57 1983-84 T
Caprock 74 Lubbock 64 1983-84 H
Lubbock 64 Caprock 43 1984-85 H
Lubbock 66 Caprock 52 1984-85 T
Caprock 48 Lubbock 46 1985-86 T
Lubbock 54 Caprock 53 1985-86 H
Caprock 77 Lubbock 72 1986-87 Midland
Lubbock 77 Caprock 68 1986-87 H
Lubbock 77 Caprock 72 1986-87 T
Lubbock 78 Caprock 75 1987-88 T
Lubbock 82 Caprock 54 1987-88 H
Lubbock 70 Caprock 66 1988-89 T
Lubbock 75 Caprock 63 1988-89 H
Caprock 54 Lubbock 48 1989-90 H
Caprock 55 Lubbock 41 1989-90 T
Lubbock 71 Caprock 64 1990-91 H
Caprock 79 Lubbock 63 1991-92 T
Caprock 57 Lubbock 45 2002-03 Lubbock
Lubbock 56 Caprock 49 2009-10 Wolfforth
Lubbock 75 Caprock 49 2013-14 Wolfforth
Caprock 52 Lubbock 41 2015-16 Lamesa
Caprock 52 Lubbock 44 2016-17 Lamesa
Caprock 66 Lubbock 32 2016-17 Lubbock
Caprock 63 Lubbock 43 2018-19 H
Caprock 75 Lubbock 39 2018-19 T
Caprock 48 Lubbock 38 2019-20 T
Caprock 58 Lubbock 51 2019-20 H
Caprock 62 Lubbock 35 2020-21 H
Amarillo Carver 1-0  
Lubbock 62 Carver 49 1965-66 Odessa
Amarillo Palo Duro 26-62  
Lubbock 72 Palo Duro 64 1956-57 H
Lubbock 62 Palo Duro 58 1956-57 T
Palo Duro 73 Lubbock 72 1957-58 T
Palo Duro 75 Lubbock 69 1957-58 H
Palo Duro 52 Lubbock 43 1958-59 T
Palo Duro 63 Lubbock 61 1958-59 H
Palo Duro 65 Lubbock 43 1959-60 H
Palo Duro 60 Lubbock 47 1959-60 T
Palo Duro 69 Lubbock 65 1960-61 T
Palo Duro 66 Lubbock 60 1960-61 H
Lubbock 66 Palo Duro 65 1961-62 H
Palo Duro 77 Lubbock 57 1961-62 T
Lubbock 61 Palo Duro 57 1962-63 H
Lubbock 84 Palo Duro 50 1962-63 T
Lubbock 67 Palo Duro 54 1963-64 H
Lubbock 56 Palo Duro 54 1963-64 T
Lubbock 76 Palo Duro 55 1964-65 T
Lubbock 48 Palo Duro 38 1964-65 H
Lubbock 51 Palo Duro 38 1965-66 H
Lubbock 60 Palo Duro 50 1965-66 T
Palo Duro 56 Lubbock 41 1966-67 T
Palo Duro 55 Lubbock 53 1966-67 H
Palo Duro 51 Lubbock 49 1967-68 H
Palo Duro 89 Lubbock 83 1967-68 T
Palo Duro 79 Lubbock 48 1968-69 T
Palo Duro 92 Lubbock 54 1968-69 H
Palo Duro 67 Lubbock 54 1969-70 H
Palo Duro 66 Lubbock 62 1969-70 T
Lubbock 68 Palo Duro 50 1970-71 T
Palo Duro 61 Lubbock 53 1971-72 Plainview
Palo Duro 90 Lubbock 69 1971-72 T
Lubbock 56 Palo Duro 48 1971-72 H
Palo Duro 95 Lubbock 59 1972-73 T
Palo Duro 72 Lubbock 58 1973-74 H
Palo Duro 91 Lubbock 68 1974-75 T
Palo Duro 64 Lubbock 56 1975-76 Plainview
Lubbock 57 Palo Duro 54 1975-76 H
Lubbock 63 Palo Duro 50 1976-77 T
Lubbock 61 Palo Duro 60 1977-78 H
Palo Duro 60 Lubbock 57 1978-79 H
Palo Duro 73 Lubbock 55 1979-80 T
Lubbock 57 Palo Duro 56 1980-81 H
Palo Duro 72 Lubbock 62 1981-82 H
Palo Duro 79 Lubbock 74 1982-83 T
Lubbock 73 Palo Duro 70 1982-83 H
Palo Duro 68 Lubbock 53 1983-84 Snyder
Palo Duro 48 Lubbock 47 1983-84 H
Palo Duro 75 Lubbock 51 1983-84 T
Palo Duro 67 Lubbock 52 1984-85 H
Palo Duro 80 Lubbock 39 1984-85 T
Lubbock 54 Palo Duro 52 1985-86 T
Lubbock 53 Palo Duro 49 1985-86 H
Palo Duro 76 Lubbock 68 1986-87 H
Palo Duro 91 Lubbock 74 1986-87 T
Palo Duro 80 Lubbock 66 1987-88 Midland
Palo Duro 88 Lubbock 66 1987-88 T
Palo Duro 63 Lubbock 54 1987-88 H
Palo Duro 67 Lubbock 48 1988-89 H
Palo Duro 84 Lubbock 50 1988-89 T
Palo Duro 67 Lubbock 63 1989-90 T
Lubbock 65 Palo Duro 60 1998-90 H
Palo Duro 75 Lubbock 73 1990-91 H
Palo Duro 80 Lubbock 79 1990-91 T
Palo Duro 75 Lubbock 59 1991-92 T
Palo Duro 76 Lubbock 73 1991-92 H
Palo Duro 63 Lubbock 60 1992-93 T
Palo Duro 71 Lubbock 53 1992-93 H
Lubbock 77 Palo Duro 52 1993-94 T
Palo Duro 57 Lubbock 49 1993-94 H
Lubbock 59 Palo Duro 57 1994-95 H
Palo Duro 70 Lubbock 65 1994-95 T
Lubbock 65 Palo Duro 53 1995-96 T
Lubbock 88 Palo Duro 72 1995-96 H
Palo Duro 84 Lubbock 73 1996-97 H
Palo Duro 89 Lubbock 63 1996-97 T
Palo Duro 67 Lubbock 55 1997-98 T
Lubbock 56 Palo Duro 54 1997-98 H
Palo Duro 79 Lubbock 54 2002-03 Wolfforth
Palo Duro 88 Lubbock 67 2003-04 Lubbock
Palo Duro 86 Lubbock 38 2007-08 Wolfforth
Palo Duro 64 Lubbock 43 2007-08 Lubbock
Palo Duro 66 Lubbock 38 2011-12 Wolfforth
Palo Duro 67 Lubbock 66 2013-14 Wolfforth
Palo Duro 66 Lubbock 57 2017-18 S-Plainview
Palo Duro 71 Lubbock 28 2018-19 H
Palo Duro 80 Lubbock 49 2018-19 T
Palo Duro 68 Lubbock 34 2019-20 T
Palo Duro 74 Lubbock 29 2019-20 H
Amarillo Tascosa 31-70  
Lubbock 61 Tascosa 33 1958-59 H
Tascosa 31 Lubbock 27 1958-59 T
Tascosa 44 Lubbock 41 1959-60 T
Tascosa 51 Lubbock 39 1959-60 H
Tascosa 46 Lubbock 45 1960-61 H
Tascosa 60 Lubbock 50 1960-61 T
Tascosa 37 Lubbock 36 1961-62 T
Lubbock 53 Tascosa 38 1961-62 H
Lubbock 52 Tascosa 51 1962-63 T
Lubbock 84 Tascosa 60 1962-63 H
Lubbock 57 Tascosa 47 1963-64 H
Tascosa 72 Lubbock 67 1963-64 T
Lubbock 63 Tascosa 62 1964-65 T
Lubbock 87 Tascosa 64 1964-65 H
Lubbock 42 Tascosa 38 1965-66 H
Tascosa 46 Lubbock 43 1965-66 T
Tascosa 31 Lubbock 26 1966-67 H
Tascosa 62 Lubbock 50 1966-67 T
Tascosa 61 Lubbock 52 1967-68 T
Tascosa 71 Lubbock 59 1967-68 H
Tascosa 48 Lubbock 39 1968-69 H
Tascosa 69 Lubbock 44 1968-69 T
Tascosa 75 Lubbock 50 1969-70 T
Lubbock 53 Tascosa 51 1969-70 H
Lubbock 55 Tascosa 46 1970-71 H
Tascosa 62 Lubbock 49 1971-72 T
Tascosa 56 Lubbock 44 1972-73 H
Tascosa 67 Lubbock 54 1973-74 T
Tascosa 58 Lubbock 56 1974-75 H
Tascosa 56 Lubbock 53 1975-76 T
Tascosa 59 Lubbock 55 1976-77 H
Tascosa 62 Lubbock 52 1977-78 T
Lubbock 83 Tascosa 72 1979-80 T
Lubbock 63 Tascosa 62 1980-81 H
Tascosa 73 Lubbock 49 1981-82 T
Lubbock 66 Tascosa 61 1982-83 H
Lubbock 54 Tascosa 53 1982-83 T
Tascosa 63 Lubbock 43 1983-84 T
Tascosa 65 Lubbock 52 1983-84 H
Lubbock 60 Tascosa 36 1984-85 Snyder
Tascosa 57 Lubbock 50 1984-85 T
Lubbock 74 Tascosa 44 1984-85 H
Lubbock 57 Tascosa 54 1985-86 H
Tascosa 61 Lubbock 48 1985-86 T
Tascosa 82 Lubbock 68 1986-87 T
Tascosa 69 Lubbock 64 1986-87 H
Tascosa 69 Lubbock 64 1987-88 H
Tascosa 80 Lubbock 63 1987-88 T
Tascosa 102 Lubbock 64 1988-89 T
Tascosa 77 Lubbock 64 1988-89 H
Tascosa 59 Lubbock 57 1989-90 H
Tascosa 73 Lubbock 65 1989-90 T
Tascosa 81 Lubbock 46 1990-91 T
Tascosa 77 Lubbock 70 1990-91 H
Tascosa 73 Lubbock 63 1991-92 H
Tascosa 62 Lubbock 48 1991-92 T
Tascosa 63 Lubbock 59 1992-93 T
Tascosa 58 Lubbock 43 1992-93 H
Tascosa 73 Lubbock 59 1993-94 T
Tascosa 79 Lubbock 61 1993-94 H
Lubbock 70 Tascosa 62 1994-95 H
Tascosa 50 Lubbock 49 1994-95 T
Lubbock 58 Tascosa 42 1995-96 T
Lubbock 62 Tascosa 57 1995-96 H
Tascosa 87 Lubbock 71 1996-97 H
Tascosa 77 Lubbock 52 1996-97 T
Tascosa 60 Lubbock 51 1997-98 Abilene
Tascosa 75 Lubbock 59 1997-98 T
Lubbock 59 Tascosa 57 1997-98 H
Tascosa 70 Lubbock 56 1997-98 TB-Plainview
Tascosa 73 Lubbock 67 1998-99 T
Tascosa 62 Lubbock 61 1998-99 H
Tascosa 56 Lubbock 44 99-2000 H
Tascosa 87 Lubbock 43 99-2000 T
Tascosa 74 Lubbock 63 2000-01 T
Tascosa 83 Lubbock 68 2000-01 H
Tascosa 75 Lubbock 61 2001-02 H
Tascosa 64 Lubbock 42 2001-02 T
Tascosa 56 Lubbock 50 2002-03 H
Tascosa 63 Lubbock 51 2002-03 T
Lubbock 75 Tascosa 73 2003-04 T
Lubbock 65 Tascosa 49 2003-04 H
Lubbock 63 Tascosa 62 2004-05 H
Lubbock 63 Tascosa 41 2004-05 T
Lubbock 70 Tascosa 56 2005-06 T
Lubbock 50 Tascosa 44 2005-06 H
Tascosa 58 Lubbock 54 2006-07 T
Lubbock 73 Tascosa 65 2006-07 H
Tascosa 66 Lubbock 47 2007-08 H
Tascosa 67 Lubbock 50 2007-08 T
Lubbock 64 Tascosa 36 2008-09 H
Lubbock 73 Tascosa 72 2008-09 T
Tascosa 55 Lubbock 47 2009-10 H
Lubbock 64 Tascosa 62 2009-10 T
Tascosa 63 Lubbock 38 2010-11 H
Tascosa 67 Lubbock 57 2010-11 T
Tascosa 73 Lubbock 64 2011-12 T
Tascosa 69 Lubbock 29 2011-12 H
Tascosa 55 Lubbock 26 2017-18 T
Tascosa 62 Lubbock 56 2020-21 H
Tascosa 67 Lubbock 21 2023-24 H
Andrews 15-5  
Lubbock 61 Andrews 44 1954-55 H
Lubbock 65 Andrews 45 1954-55 T
Lubbock 74 Andrews 49 1960-61 Lubbock
Andrews 47 Lubbock 41 1966-67 Odessa
Andrews 71 Lubbock 59 1985-86 T
Lubbock 64 Andrews 43 1997-98 H
Lubbock 64 Andrews 63 1998-99 T
Lubbock 70 Andrews 61 99-2000 H
Andrews 61 Lubbock 56 99-2000 Plainview
Andrews 64 Lubbock 49 2000-01 T
Lubbock 69 Andrews 43 2002-03 H
Lubbock 82 Andrews 54 2012-13 T
Lubbock 67 Andrews 48 2013-14 H
Lubbock 85 Andrews 63 2014-15 T
Lubbock 74 Andrews 45 2015-16 H
Lubbock 77 Andrews 50 2016-17 Lamesa
Lubbock 78 Andrews 52 2017-18 Lamesa
Andrews 68 Lubbock 48 2019-20 Andrews
Andrews 38 Lubbock 21 2021-22 Andrews
Lubbock 40 Andrews 37 2023-24 T
Anson 1-0  
Lubbock 58 Anson 43 1956-57 Snyder
Arlington 0-1  
Arlington 84 Lubbock 75 2001-02 Lubbock
Arlington Houston 0-1  
Houston 64 Lubbock 55 2007-08 Granbury
Artesia (NM) 2-3  
Artesia 80 Lubbock 73 1990-91 T
Lubbock 80 Artesia 56 1992-93 Monahans
Lubbock 67 Artesia 63 1994-95 Monahans
Artesia 71 Lubbock 63 1995-96 Monahans
Artesia 81 Lubbock 76 1996-97 Monahans
Geelong Australia (AU) 1-0  
Lubbock 65 Geelong 62 2015-16 Lubbock
Azle 0-1  
Azle 40 Lubbock 28 2003-04 Wolfforth
Big Spring 20-12  
Lubbock 51 Big Spring 32 1955-56 T
Lubbock 51 Big Spring 46 1955-56 H
Big Spring 55 Lubbock 53 1957-58 H
Big Spring 57 Lubbock 43 1957-58 T
Lubbock 54 Big Spring 40 1962-63 T
Lubbock 79 Big Spring 53 1963-64 H
Lubbock 82 Big Spring 45 1964-65 T
Lubbock 68 Big Spring 58 1964-65 H
Lubbock 55 Big Spring 53 1965-66 H
Lubbock 55 Big Spring 54 1965-66 T
Big Spring 70 Lubbock 61 1966-67 T
Big Spring 67 Lubbock 38 1966-67 H
Lubbock 59 Big Spring 57 1967-68 H
Big Spring 72 Lubbock 57 1967-68 Odessa
Big Spring 78 Lubbock 66 1967-68 T
Big Spring 74 Lubbock 63 1968-69 T
Big Spring 61 Lubbock 45 1968-69 Abilene
Big Spring 54 Lubbock 49 1968-69 H
Lubbock 53 Big Spring 42 1968-69 Lubbock
Lubbock 69 Big Spring 62 1969-70 Abilene
Big Spring 84 Lubbock 64 1972-73 Plainview
Big Spring 66 Lubbock 51 1974-75 Plainview
Lubbock 56 Big Spring 54 1981-82 Snyder
Lubbock 81 Big Spring 63 1988-89 Lubbock
Lubbock 64 Big Spring 32 2005-06 Monahans
Lubbock 34 Big Spring 17 2006-07 Monahans
Big Spring 64 Lubbock 58 2012-13 T
Lubbock 54 Big Spring 49 2013-14 T
Lubbock 59 Big Spring 45 2015-16 Lamesa
Lubbock 53 Big Spring 47 2016-17 Lamesa
Lubbock 51 Big Spring 42 2020-21 T
Lubbock 68 Big Spring 45 2021-22 H
Borger 17-43  
Borger 66 Lubbock 52 1953-54 T
Lubbock 55 Borger 53 1953-54 H
Borger 67 Lubbock 65 1954-55 Borger
Lubbock 71 Borger 55 1954-55 Odessa
Borger 65 Lubbock 56 1954-55 T
Lubbock 82 Borger 70 1954-55 H
Borger 82 Lubbock 61 1955-56 H
Borger 86 Lubbock 55 1955-56 T
Borger 70 Lubbock 66 1956-57 H
Borger 78 Lubbock 55 1956-57 T
Borger 71 Lubbock 53 1957-58 T
Borger 85 Lubbock 70 1957-58 H
Borger 78 Lubbock 71 1958-59 Snyder
Borger 72 Lubbock 57 1958-59 T
Lubbock 51 Borger 43 1958-59 H
Borger 62 Lubbock 52 1959-60 H
Borger 84 Lubbock 70 1959-60 T
Borger 57 Lubbock 48 1960-61 H
Borger 85 Lubbock 53 1960-61 T
Borger 63 Lubbock 60 1961-62 T
Borger 57 Lubbock 56 1961-62 H
Lubbock 65 Borger 60 1962-63 T
Lubbock 55 Borger 45 1962-63 H
Lubbock 74 Borger 57 1963-64 T
Lubbock 42 Borger 35 1963-64 H
Lubbock 43 Borger 41 1964-65 H
Lubbock 58 Borger 47 1964-65 T
Lubbock 55 Borger 43 1965-66 T
Lubbock 60 Borger 40 1965-66 H
Borger 71 Lubbock 53 1966-67 T
Borger 58 Lubbock 56 1966-67 T
Borger 62 Lubbock 60 1967-68 H
Borger 80 Lubbock 72 1967-68 T
Borger 107 Lubbock 52 1968-69 T
Borger 89 Lubbock 65 1968-69 H
Borger 98 Lubbock 56 1969-70 H
Borger 96 Lubbock 72 1969-70 T
Lubbock 85 Borger 59 1970-71 T
Borger 61 Lubbock 59 1971-72 T
Borger 57 Lubbock 53 1971-72 H
Borger 86 Lubbock 49 1972-73 H
Borger 91 Lubbock 33 1972-73 T
Borger 73 Lubbock 65 1973-74 T
Borger 70 Lubbock 52 1973-74 H
Borger 77 Lubbock 54 1974-75 H
Borger 84 Lubbock 54 1974-75 T
Borger 82 Lubbock 42 1974-75 Borger
Borger 48 Lubbock 44 1975-76 T
Lubbock 73 Borger 70 1976-77 H
Borger 77 Lubbock 54 1977-78 T
Borger 78 Lubbock 40 1978-79 H
