2019 Manitoba Masters – Results

 

Competitor Game 1 Game 2 Game 3 Game 4 Qualifying Total
1 Liam Naylor 245 180 245 279 949
2 Danielle Lemoine 233 258 234 188 913
3 Jason Borle 243 214 187 245 889
4 Robbie Scerbo 223 195 241 214 873
5 Dan Tereck 205 225 257 175 862
6 Austyn Ducharme 209 224 214 212 859
7 David Hawrysh 223 246 182 201 852
8 Lynne Gauthier 236 185 192 222 835
9 Marissa Naylor 224 223 222 163 832
10 Marcel Carriere 202 211 188 228 829
11 Brad Muth 216 216 193 203 828
12 Brittany Crawford 165 258 203 191 817
13 Randy Kostenuk 192 213 169 237 811
14 Wally Matskiw 189 223 167 214 793
15 Brittney Rocan 207 188 200 192 787
16 Sean Coutts 199 165 191 224 779
17 Evan Gauthier 149 215 185 226 775
18 Kerrie Watson 183 207 205 178 773
19 J. J. Moorehead 183 179 178 227 767
20 Sharon Tataryn 168 186 207 206 767
21 Jon Snyder 186 214 188 175 763
22 Tyler Krawetz 182 208 190 181 761
23 Reid Newbiggin 177 161 179 238 755
24 Doug Ross 166 212 164 205 747
25 Tyler Groening 173 224 171 158 726
26 Clem Perreault 167 156 203 187 713
27 Joseph Franchewski 166 196 182 163 707
28 Earl Sobotkiewicz 157 197 162 178 694
29 Marshall Nykoluk 152 159 204 167 682
30 Shauna Franchewski 157 172 147 199 675
31 Derek Radics 167 124 143 223 657
32 Phil Haaksma 164 155 174 139 632
Round of 16 Round of 8 Semi Finals Finals
1 Liam Naylor – 256 + 280 = 536
16 Sean Coutts – 243 + 215 = 458
Liam Naylor – 226 + 269 = 495
Lynne Gauthier – 228 + 188 = 416
8 Lynne Gauthier – 190 + 182 = 372
9 Marissa Naylor – 168 + 189 = 357
Liam Naylor – 164 + 211 = 375
Dan Tereck – 171 + 206 = 377
5 Dan Tereck – 194 + 226 = 420
12 Brittany Crawford – 201 + 202 = 403
Dan Tereck – 256 + 209 = 465
Robbie Scerbo – 222 + 214 = 436
4 Robbie Scerbo – 238 + 189 = 427
13 Randy Kostenuk – 201 + 221 = 422
Dan Tereck – 194 + 178 = 372
Jason Borle – 173 + 229 = 402
3 Jason Borle – 259 + 234 = 493
14 Wally Matskiw – 191 + 168 = 359
Jason Borle – 247 + 190 = 437
Austyn Ducharme – 197 + 202 = 399
6 Austyn Ducharme – 195 + 158 = 353
11 Brad Muth – 166 + 186 = 352
Jason Borle – 198 + 193 = 391
Danielle Lemoine – 175 + 215 = 390
7 David Hawrysh – 221 + 161 = 382
10 Marcel Carriere – 203 + 169 = 372
David Hawrysh – 187 + 211 = 398
Danielle Lemoine – 186 + 225 = 411
2 Danielle Lemoine – 235 + 193 = 428
15 Brittney Rocan – 188 + 190 = 378