Article

Contextualization Of New Steelers WR Allen Robinson’s 2022 Pass Targets With Rams

The Pittsburgh Steelers recently acquired wide receiver Allen Robinson from the Los Angeles Rams via trade. On the heels of that deal, I am providing a deep contextualization of his 2022 pass targets to give a better sense of the player he was last season.

The table of contextualized data below should be easy to digest. The last column in the table of data provided includes a link to a video of every play. Only one play was I not able to find a television version of.

For starters, Robinson was targeted 52 times in total last season in the 10 games that he played for the Rams. He caught 33 of those 52 targets for 339 yards and three touchdowns. One other target that Robinson had last season was wiped out by a defensive penalty, but I still am including that in this contextualization table.

On the 52 targets that counted last season, Robinson registered an aDOT (average depth of target) of 9.65 yards. His aDOC (average depth of completion), however, was 8.12 yards. Robinson did not do much after the catch in 2022 as he had just 71 yards, an average of 2.15 yards per reception. I have him down for two drops in 2022 on his 52 total targets.

As for as where Robinson registered his 33 targets in 2022, 19 came between the numbers with three of those coming between the hashmarks in the middle of the field. Fourteen others came outside the numbers. Eleven of Robinson’s 33 receptions came more than 10 yards past the line of scrimmage. However, just one of those came more than 19 yards past the line of scrimmage. Robinson registered just three explosive-play receptions — 20 yards or longer in 2022 — with his longest going for 29 yards.

Robinson registered 40 targets with fewer than 15 air yards in 2022 and he caught 30 of those. Of his 12 targets with air yards of 15 or longer, Robinson caught just three of those.

As for Robinson’s routes on his 33 receptions in 2022, below is how they break down:

Curl: 8
Slant: 7
Deep Cross: 4
Out: 3
Dig: 2
Fade: 2
Post: 2
Screen: 1
Over: 1
Fade Back Shoulder: 1
Double Move Deep: 1
Broken Play: 1

Of Robinson’s 19 targets that fell incomplete in 2022, nine came on various fade routes.

Robinson registered 14 red-zone targets in 2022. He caught five, with three being good for touchdowns. Two of those three came outside the numbers.

Robinson caught 27 of 44 total targets from Rams quarterback Matthew Stafford. All three of his touchdown receptions came from Stafford as well. He caught 4 of his 6 passes thrown by Rams quarterback John Wolford. He also caught the only two passes that Rams quarterback Bryce Perkins threw his way in 2022. Both of those were curl routes.

The main takeaways from Robinson’s 2022 targets is that he is more of a possession receiver who can run all types of routes out of various positions and sides of the field. He’s not much of a deep threat, however, and shouldn’t be expected to deliver much in the way of yardage after the catch. He should be a viable red zone target moving forward. He has reliable hands and can deliver the occasional contested catch as well. His average yard per catch in 2022 was 10.27. That might be about what should be expected in 2023 as a member of the Steelers.

2022 Allen Robinson Pass Targets Contextualized In Order

WK OPP QRT TIME DN YTG LOS COMP YDS DIR LOC AIR YAC QB RTE LINK
1 BUF 2 5:42 3 14 BUF 40 YES 12 SL 1 12 0 Stafford Curl VIDEO
1 BUF 4 0:47 4 14 BUF 16 NO 0 DL 1 16 0 Stafford Fade VIDEO
2 ATL 1 6:29 1 10 LA 41 YES 15 SM 3 15 0 Stafford Post VIDEO
2 ATL 1 1:48 3 1 ATL 1 YES-TD 1 SL 1 1 0 Stafford Fade VIDEO
2 ATL 3 3:04 3 10 LA 21 YES 29 SR 4 14 15 Stafford Cross VIDEO
2 ATL 4 12:24 2 1 ATL 1 NO 0 SL 1 1 0 Stafford Fade VIDEO
2 ATL 4 6:44 3 4 LA 31 YES 8 SR 4 8 0 Stafford Slant VIDEO
3 ARI 1 9:56 2 4 ARI 4 NO 0 SL 2 3 0 Stafford Slant VIDEO
3 ARI 1 9:54 3 4 ARI 4 NO 0 SR 5 4 0 Stafford Whip VIDEO
3 ARI 2 12:23 1 10 LA 35 YES 8 SM 2 4 4 Stafford Slant VIDEO
3 ARI 2 1:03 3 5 LA 30 NO 0 DL 1 16 0 Stafford Fade VIDEO
3 ARI 4 8:20 2 6 ARI 17 YES 15 SL 2 10 5 Stafford Cross VIDEO
4 SF 2 12:05 3 9 LA 21 NO 0 DR 5 22 0 Stafford Broken VIDEO
4 SF 3 8:08 3 3 SF 28 YES 2 SL 1 2 0 Stafford Out VIDEO
4 SF 3 4:37 2 7 SF 7 NO 0 SR 5 7 0 Stafford Fade VIDEO
4 SF 4 6:21 1 10 LA 26 YES 5 SL 1 5 0 Stafford Curl VIDEO
4 SF 4 5:04 1 10 LA 39 NO 0 DL 1 21 0 Stafford Curl VIDEO
4 SF 4 2:07 1 10 SF 24 NO 0 DL 1 24 0 Stafford Go/Fly VIDEO
5 DAL 1 11:21 2 9 LA 39 YES 6 SM 2 3 3 Stafford Dig VIDEO
5 DAL 1 5:28 3 9 DAL 10 NO 0 SR 4 10 0 Stafford Post VIDEO
5 DAL 4 15:00 2 20 DAL 39 YES 1 SL 2 1 0 Stafford Curl VIDEO
5 DAL 4 14:18 3 19 DAL 38 YES 5 SR 4 -2 7 Stafford Screen VIDEO
5 DAL 4 3:38 3 13 DAL 25 NO 0 DR 5 24 0 Stafford Broken VIDEO
6 CAR 2 11:32 1 10 LA 27 YES 13 SM 2 12 1 Stafford Dig VIDEO
6 CAR 2 3:39 1 5 CAR 5 YES-TD 5 SL 1 5 0 Stafford Fade VIDEO
6 CAR 3 8:33 3 5 LA 47 YES 15 SR 5 15 0 Stafford Fade VIDEO
6 CAR 3 4:43 3 3 CAR 3 NO 0 SR 5 3 0 Stafford Slant VIDEO
6 CAR 3 1:06 1 10 CAR 39 YES 22 SL 2 14 8 Stafford Broken VIDEO
6 CAR 4 11:03 3 4 CAR 41 YES 8 SM 3 6 2 Stafford Over VIDEO
8 SF 1 8:46 1 10 LA 32 YES 6 SR 5 5 1 Stafford Curl VIDEO
8 SF 1 3:13 3 9 SF 33 YES 23 DR 5 20 3 Stafford Double VIDEO
8 SF 1 2:36 1 10 SF 10 YES 6 SR 5 5 1 Stafford Slant VIDEO
8 SF 1 1:01 3 2 SF 2 NO-PI 0 SR 5 0 0 Stafford Out VIDEO
8 SF 1 0:57 1 1 SF 1 NO 0 SL 1 1 0 Stafford Fade VIDEO
8 SF 3 10:31 3 5 LA 25 YES 13 SM 2 10 3 Stafford Slant VIDEO
8 SF 4 11:28 2 5 LA 30 NO 0 SM 3 12 0 Stafford Dig VIDEO
8 SF 4 11:23 3 5 LA 30 YES 6 SM 3 6 0 Stafford Slant VIDEO
9 TB 1 5:55 3 3 LA 32 YES 4 SR 4 4 0 Stafford Slant VIDEO
9 TB 2 14:15 3 3 LA 27 YES 5 SL 1 5 0 Stafford Out VIDEO
9 TB 2 10:26 3 6 LA 23 NO 0 SR 5 15 0 Stafford Fade VIDEO
9 TB 3 13:21 2 6 LA 29 YES 15 SM 4 14 1 Stafford Post VIDEO
9 TB 3 9:22 3 7 TB 8 NO 0 SR 4 4 0 Stafford Drag VIDEO
10 ARI 1 11:58 3 8 LA 41 YES 7 SM 2 6 1 Wolford Curl VIDEO
10 ARI 1 9:11 1 10 ARI 39 YES 14 SL 1 14 0 Wolford Cross VIDEO
10 ARI 2 14:52 3 6 LA 28 NO 0 DR 5 21 0 Wolford Wheel VIDEO
10 ARI 3 6:42 2 10 ARI 34 YES 13 SR 4 12 1 Wolford Cross VIDEO
10 ARI 4 14:48 2 10 LA 12 YES 10 SL 1 6 4 Wolford Out VIDEO
10 ARI 4 7:41 1 10 LA 25 NO 0 SL 1 5 0 Wolford Curl VIDEO
11 NO 1 9:07 2 6 LA 30 NO 0 DL 1 25 0 Stafford Go/Fly VIDEO
11 NO 2 2:00 3 1 LA 22 YES 9 SL 1 7 2 Stafford Curl VIDEO
11 NO 2 0:22 1 6 NO 6 YES 6 SR 4 6 0 Stafford Slant VIDEO
11 NO 4 9:06 1 10 LA 25 YES 17 SR 4 10 7 Perkins Curl VIDEO
11 NO 4 0:28 1 10 LA 45 YES 15 SL 1 13 2 Perkins Curl VIDEO
To Top