CENY @ 4:00 PM 07.15.2022

10 yr. note: 2.92% -4 bp

5 yr. note: 3.05% -3 bp

2Yr. note: 3.12% +1 bp

30 yr. bond: 3.09% -2 bp

Libor Rates: 1 mo. 2.156%; 3 mo. 2.740%; 6 mo. 3.381%; 1 yr. 3.978% (7/14/22)

30 yr. FNMA 5.0: 101.48 +22 bp (+34 bp from 9:30)

30 yr. FNMA 4.5: 100.17 +30 bp (+89 bp from 9:30)

30 yr. NMA 4.0: 99.77 +20 bp (+32 bp from 9:30)

Dollar/Yuan: $6.7574 +$0.0010

Dollar/Yen: 138.55 -0.39 yen

Dollar/Euro: $1.0079 +$0.0060

Dollar Index: 108.10 -0.44

Gold: $1703.30 -$2.50

Bitcoin: 21128 +472

Crude Oil: $97.46 +$1.68

DJIA: 31,288.26 +658.09

NASDAQ: 11,452.42 +201.24

S&P 500: 3863.16 +72.78

 

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,620.13 +6.15 +0.38% -3.37% -28.25% 11:15 AM
WIG:IND

WSE WIG INDEX

 

51,633.52 +215.41 +0.42% -1.89% -23.31% 11:15 AM
WIG30:IND

WIG30

 

1,984.23 +9.18 +0.46% -3.62% -26.76% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0080 0.0062 +0.62% 4:59 PM
USD-JPY

 

138.5700 -0.3900 -0.28% 4:59 PM
GBP-USD

 

1.1855 0.0031 +0.26% 4:59 PM
AUD-USD

 

0.6793 0.0043 +0.64% 4:59 PM
USD-CAD

 

1.3032 -0.0086 -0.66% 4:59 PM
USD-CHF

 

0.9772 -0.0064 -0.65% 4:59 PM

 

USD-CZK

 

24.3159 -0.0907 -0.37% 4:59 PM
USD-SKK

 

29.8869 -0.1839 -0.61% 4:59 PM
USD-PLN

 

4.7437 -0.0654 -1.36% 4:59 PM
USD-HUF

 

397.7300 -7.5200 -1.86% 4:59 PM
USD-RUB

 

57.0000 -2.5393 -4.26% 4:56 P
USD-MXN

 

20.5362 -0.2658 -1.28% 4:59 PM

 

Mortgage Rates (National average)
Mortgage Rates Slightly Higher Today, But Little-Changed This Week
30 Yr. Fixed Rate
5.72% -0.05%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 5.72% -0.05 0.00
15 Yr. Fixed 4.97% -0.03 0.00
30 Yr. FHA 5.25% 0.00 0.00
30 Yr. Jumbo 4.80% -0.08 0.00
5/1 ARM 5.40% 0.00 0.00
30 Yr. VA 5.29% -0.02 0.00
Updates Daily – Last Update: 7/15
15 Yr. Fixed Rate
4.97% -0.03%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.30% -0.40 0.80
15 Yr. Fixed 4.45% -0.38 0.80
5/1 Yr. ARM 4.19% -0.31 0.40
Updates Weekly – Last Update: 7/7

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.74% -0.10 0.65
15 Yr. Fixed 4.96% -0.10 0.68
30 Yr. Jumbo 5.28% -0.14 0.44
Updates Weekly – Last Update: 7/6
MBS / Treasuries
UMBS 30YR 4.5
100.20 +0.33

 

Price / Yield Change
MBS
UMBS 4.5 100.20 +0.33
UMBS 5.0 101.48 +0.22
GNMA 4.5 100.88 +0.22
GNMA 5.0 102.09 +0.23
Pricing as of: 7/15 5:21PM EST
10 Year US Treasury
2.9300 -0.0276

 

Price / Yield Change
US Treasury
2 YR Treasury 3.135 +0.007
5 YR Treasury 3.051 -0.012
7 YR Treasury 3.029 -0.020
10 YR Treasury 2.930 -0.028
30 YR Treasury 3.089 -0.019
Pricing as of: 7/15 5:21PM EST

POŻYCZKI HIPOTECZNE  (DOSTĘPNE W US FINANCIAL LTD)

 

ELITE  21-30 YEAR 

   

 

ELITE  16-20 YEAR 

 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.875 -6.029 -5.934 -5.764 6.625 -5.823 -5.728 -5.558
6.750 -5.637 -5.542 -5.372 6.500 -5.570 -5.475 -5.305
6.625 -5.452 -5.357 -5.187 6.375 -5.166 -5.071 -4.901
6.500 -5.199 -5.104 -4.934 6.250 -4.918 -4.823 -4.653
6.375 -4.752 -4.657 -4.487 6.125 -4.558 -4.463 -4.293
6.250 -4.384 -4.289 -4.119 5.999 -4.459 -4.364 -4.194
6.125 -4.257 -4.162 -3.992 5.875 -4.103 -4.008 -3.838
5.999 -4.028 -3.933 -3.763 5.750 -3.936 -3.841 -3.671
5.875 -3.615 -3.520 -3.350 5.625 -3.604 -3.509 -3.339
5.750 -3.348 -3.253 -3.083 5.500 -3.400 -3.305 -3.135
5.625 -3.205 -3.110 -2.940 5.375 -2.937 -2.842 -2.672
5.500 -2.976 -2.881 -2.711 5.250 -2.807 -2.712 -2.542
5.375 -2.406 -2.311 -2.141 5.125 -2.628 -2.533 -2.363
5.250 -2.049 -1.954 -1.784 4.999 -2.531 -2.436 -2.266
5.125 -1.941 -1.846 -1.676 4.875 -2.087 -1.992 -1.822
4.999 -1.708 -1.613 -1.443 4.750 -1.600 -1.505 -1.335
4.875 -1.090 -0.995 -0.825 4.625 -1.075 -0.980 -0.810
4.750 -0.410 -0.315 -0.145 4.500 -0.577 -0.482 -0.312
4.625 -0.277 -0.182 -0.012 4.375 -0.054 0.041 0.211
4.500 0.310 0.405 0.575 4.250 0.518 0.613 0.783
  ELITE 11-15 YEAR    ELITE  8-10 YEAR     
  RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY  
  5.875 -5.042 -4.947 -4.777 5.875 -4.952 -4.857 -4.687  
  5.750 -4.741 -4.646 -4.476 5.750 -4.655 -4.560 -4.390  
  5.625 -4.472 -4.377 -4.207 5.625 -4.391 -4.296 -4.126  
  5.500 -4.399 -4.304 -4.134 5.500 -4.269 -4.174 -4.004  
  5.375 -4.239 -4.144 -3.974 5.375 -4.198 -4.103 -3.933  
  5.250 -4.162 -4.067 -3.897 5.250 -4.115 -4.020 -3.850  
  5.125 -3.928 -3.833 -3.663 5.125 -3.957 -3.862 -3.692  
  5.000 -3.398 -3.303 -3.133 5.000 -3.387 -3.292 -3.122  
  4.875 -3.072 -2.977 -2.807 4.875 -3.068 -2.973 -2.803  
  4.750 -2.836 -2.741 -2.571 4.750 -2.878 -2.783 -2.613  
  4.625 -2.375 -2.280 -2.110 4.625 -2.467 -2.372 -2.202  
  4.500 -2.196 -2.101 -1.931 4.500 -2.139 -2.044 -1.874  
  4.375 -2.013 -1.918 -1.748 4.375 -1.958 -1.863 -1.693  
  4.250 -1.650 -1.555 -1.385 4.250 -1.722 -1.627 -1.457  
  4.125 -1.256 -1.161 -0.991 4.125 -1.547 -1.452 -1.282  
  4.000 -0.931 -0.836 -0.666 4.000 -1.090 -0.995 -0.825  
  3.875 -0.556 -0.461 -0.291 3.875 -0.810 -0.715 -0.545  
  3.750 -0.086 0.009 0.179 3.750 -0.446 -0.351 -0.181  
  3.625 0.397 0.492 0.662 3.625 -0.091 0.004 0.174  
  3.500 0.880 0.975 1.145 3.500 0.276 0.371 0.541  

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *