Conversion Charts






Table E-1

Conversion of Pounds and Ounces to Grams























































































































































































































































































































































































































































Ounces
Pounds 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 28 57 85 113 142 170 198 227 255 283 312 340 369 397 425
1 454 482 510 539 567 595 624 652 680 709 737 765 794 822 850 879
2 907 936 964 992 1021 1049 1077 1106 1134 1162 1191 1219 1247 1276 1304 1332
3 1361 1389 1417 1446 1474 1503 1531 1559 1588 1616 1644 1673 1701 1729 1758 1786
4 1814 1843 1871 1899 1928 1956 1984 2013 2041 2070 2098 2126 2155 2183 2211 2240
5 2268 2296 2325 2353 2381 2410 2438 2466 2495 2523 2551 2580 2608 2637 2665 2693
6 2722 2750 2778 2807 2835 2863 2892 2920 2948 2977 3005 3033 3062 3090 3118 3147
7 3175 3203 3232 3260 3289 3317 3345 3374 3402 3430 3459 3487 3515 3544 3572 3600
8 3629 3657 3685 3714 3742 3770 3799 3827 3856 3884 3912 3941 3969 3997 4026 4054
9 4082 4111 4139 4167 4196 4224 4252 4281 4309 4337 4366 4394 4423 4451 4479 4508
10 4536 4564 4593 4621 4649 4678 4706 4734 4763 4791 4819 4848 4876 4904 4933 4961
11 4990 5018 5046 5075 5103 5131 5160 5188 5216 5245 5273 5301 5330 5358 5386 5415
12 5443 5471 5500 5528 5557 5585 5613 5642 5670 5698 5727 5755 5783 5812 5840 5868
13 5897 5925 5953 5982 6010 6038 6067 6095 6123 6152 6180 6209 6237 6265 6294 6322
14 6350 6379 6407 6435 6464 6492 6520 6549 6577 6605 6634 6662 6690 6719 6747 6776
15 6804 6832 6860 6889 6917 6945 6973 7002 7030 7059 7087 7115 7144 7172 7201 7228
16 7257 7286 7313 7342 7371 7399 7427 7456 7484 7512 7541 7569 7597 7626 7654 7682
17 7711 7739 7768 7796 7824 7853 7881 7909 7938 7966 7994 8023 8051 8079 8108 8136
18 8165 8192 8221 8249 8278 8306 8335 8363 8391 8420 8448 8476 8504 8533 8561 8590
19 8618 8646 8675 8703 8731 8760 8788 8816 8845 8873 8902 8930 8958 8987 9015 9043
20 9072 9100 9128 9157 9185 9213 9242 9270 9298 9327 9355 9383 9412 9440 9469 9497
21 9525 9554 9582 9610 9639 9667 9695 9724 9752 9780 9809 9837 9865 9894 9922 9950
22 9979 10,007 10,036 10,064 10,092 10,120 10,149 10,177 10,206 10,234 10,262 10,291 10,319 10,347 10,376 10,404

Only gold members can continue reading. Log In or Register to continue

Stay updated, free articles. Join our Telegram channel

Sep 29, 2019 | Posted by in PEDIATRICS | Comments Off on Conversion Charts

Full access? Get Clinical Tree

Get Clinical Tree app for offline access