2016 NCAA Division I Women’s Championships: Day 4 Prelims Live Recap

usc-card-game-
Photo Courtesy: Peter H. Bick

NCAA DI editorial coverage is proudly sponsored by Adidas. Visit All-American Swim for more information on our sponsor. For all the latest coverage, check out our event coverage page. 650x90

The all-important final day of preliminary qualifying took place today at the 2016 NCAA Division I Women’s Championships.

Stanford and California both had strong days in terms of finalists, as they try to cut into Georgia’s lead.

2016 NCAA Division I Women's Championships Up/Downs for March 19

TeamA FinalsB FinalsTotal
Stanford639
California538
Texas A&M617
Georgia66
Virginia156
Southern California415
Indiana325
Missouri145
Michigan224
Tennessee134
Florida123
Minnesota123
Texas33
NC State22
Louisville22
Virginia Tech112
Penn State22
LSU112
Arizona22
North Carolina22
Kentucky11
UMBC11
Arizona State11
Harvard11
Northwestern11
Cincinnati11
Wisconsin11
Purdue11
Auburn11
Ohio State11
South Carolina11
Wyoming11
Nevada11
UCLA11

Women’s 200 back

Danielle Galyer of Kentucky put up the top time in the morning and is looking to become Kentucky’s first swimming NCAA champion in program history.  The Wildcats’ lone NCAA victory is a 10-meter diving title from Taryn Ignacio back in 2006.

Galyer’s time of 1:50.04 moved her up to 10th in the all-time rankings.

All Time Top 10 200 Back

1 1:47.84 Elizabeth Pelton California 3/21/13
2 1:47.91 Missy Franklin, California, 3/21/15
3 1:48.34 Gemma Spofforth Florida Auburn, Ala. 2/21/09
4 1:49.35 Courtney Bartholomew, Virginia 3/21/15
5 1:49.52 Natalie Coughlin California Austin, 3/23/03
6 1:49.82 Elizabeth Beisel Florida Knoxville, Tenn. 2/15/12
7 1:49.85 Kylie Stewart, Dynamo, 3/18/14
8 1:49.90 Amy Bilquist, California 2/27/16
9 1:49.92 Kate Fesenko Indiana 3/18/10
10 1:50.04p Danielle Galyer Kentucky 3/19/16

Indiana’s Kennedy Goss would love to become the third Hoosier to win the 200 back after qualifying second in 1:50.85.  Kate Fesenko (2010) and Brooklynn Snodgrass (2014) are the two previous Hoosiers to win the title.

Virginia’s Courtney Bartholomew, who came up just short of winning the 100 back last night, is still looking for her first NCAA title as she qualified third in 1:51.01.  She’s the fastest swimmer in the field historically with a fourth-ranked career best of 1:49.35.

NC State’s Alexia Zevnik (1:51.22), Georgia’s Kylie Stewart (1:51.32), California’s Amy Bilquist (1:51.52), Michigan’s Clara Smiddy (1:51.58) and Texas A&M’s Lisa Bratton (1:51.90) also made the finale.

In a stunning development, American and NCAA record-holder Elizabeth Pelton faded to 12th with a 1:52.27.  Her record time is a 1:47.84, but she was unable to muster up that type of speed to get a chance to reclaim the title the senior first won when she was a freshman.

                     === Preliminaries ===                       
 
  1 Galyer, Daniell  JR Kentucky          1:50.73    1:50.04 q      
    r:+0.67  25.98        53.52 (27.54)
        1:21.68 (28.16)     1:50.04 (28.36)
  2 Goss, Kennedy    SO Indiana           1:52.18    1:50.85 q      
    r:+0.61  26.78        55.03 (28.25)
        1:23.05 (28.02)     1:50.85 (27.80)
  3 Bartholomew, Co  SR Virginia          1:49.63    1:51.01 q      
    r:+0.71  26.04        54.17 (28.13)
        1:22.70 (28.53)     1:51.01 (28.31)
  4 Zevnik, Alexia   JR NC State          1:51.26    1:51.22 q      
    r:+0.63  26.29        54.56 (28.27)
        1:23.23 (28.67)     1:51.22 (27.99)
  5 Stewart, Kylie   SO Georgia           1:52.28    1:51.32 q      
    r:+0.62  26.10        54.20 (28.10)
        1:22.87 (28.67)     1:51.32 (28.45)
  6 Bilquist, Amy    FR California        1:49.90    1:51.52 q      
    r:+0.74  26.48        54.60 (28.12)
        1:22.96 (28.36)     1:51.52 (28.56)
  7 Smiddy, Clara    SO Michigan          1:51.57    1:51.58 q      
    r:+0.78  26.92        54.85 (27.93)
        1:23.25 (28.40)     1:51.58 (28.33)
  8 Bratton, Lisa    SO Tex AM            1:50.64    1:51.90 q      
    r:+0.68  27.11        55.97 (28.86)
        1:24.03 (28.06)     1:51.90 (27.87)
 -----------------------------------------------------------------
  9 Moroney, Megan   FR Virginia          1:52.65    1:52.02 q      
    r:+0.60  27.35        55.71 (28.36)
        1:23.86 (28.15)     1:52.02 (28.16)
 10 Baker, Kathleen  FR California        1:50.74    1:52.15 q      
    r:+0.64  25.97        54.32 (28.35)
        1:23.23 (28.91)     1:52.15 (28.92)
 11 Hu, Janet        SO Stanford          1:50.48    1:52.24 q      
    r:+0.71  26.22        54.50 (28.28)
        1:23.03 (28.53)     1:52.24 (29.21)
 12 Pelton, Elizabe  SR California        1:52.12    1:52.27 q      
    r:+0.77  26.86        54.92 (28.06)
        1:23.15 (28.23)     1:52.27 (29.12)
 13 Howe, Ally       SO Stanford          1:51.47    1:52.28 q      
    r:+0.76  26.30        54.77 (28.47)
        1:23.66 (28.89)     1:52.28 (28.62)
 14 Laemmler, Nadin  JR Missouri          1:52.82    1:52.39 q      
    r:+0.61  26.70        55.02 (28.32)
        1:23.81 (28.79)     1:52.39 (28.58)
 15 Karosas, Tasija  JR Texas             1:50.49    1:52.42 q      
    r:+0.72  26.30        54.74 (28.44)
        1:23.67 (28.93)     1:52.42 (28.75)
 16 Marrkand, Jen    SO Virginia          1:52.96    1:52.72 q      
    r:+0.71  26.65        54.44 (27.79)
        1:23.17 (28.73)     1:52.72 (29.55)
 -----------------------------------------------------------------
 17 Stevens, Hannah  SO Missouri          1:53.64    1:53.39        
    r:+0.68  27.05        55.82 (28.77)
        1:24.40 (28.58)     1:53.39 (28.99)
 18 Szynal, Luka     JR Akron             1:53.12    1:53.61        
    r:+0.77  27.31        56.65 (29.34)
        1:25.23 (28.58)     1:53.61 (28.38)
 -----------------------------------------------------------------
 19 White, Madison   JR UCLA              1:53.75    1:53.64        
    r:+0.73  27.29        55.62 (28.33)
        1:24.76 (29.14)     1:53.64 (28.88)
 20 Alexander, Brid  SO Kentucky          1:53.91    1:53.65        
    r:+0.74  26.60        54.75 (28.15)
        1:23.97 (29.22)     1:53.65 (29.68)
 21 Mayfield, Anna   SR Arkansas          1:54.09    1:53.85        
    r:+0.79  27.42        55.91 (28.49)
        1:24.87 (28.96)     1:53.85 (28.98)
 22 Carrozza, Quinn  FR Texas             1:53.47    1:53.90        
    r:+0.76  27.12        55.54 (28.42)
        1:24.48 (28.94)     1:53.90 (29.42)
 23 Vitarius, Jilli  SR Auburn            1:53.66    1:54.10        
    r:+0.67  26.18        54.95 (28.77)
        1:24.26 (29.31)     1:54.10 (29.84)
 24 Leach, Hanni     FR USC               1:54.18    1:54.18        
    r:+0.68  26.69        55.51 (28.82)
        1:24.75 (29.24)     1:54.18 (29.43)
 25 Brandt, Claire   SR Tex AM            1:54.47    1:54.34        
    r:+0.71  27.23        56.63 (29.40)
        1:25.46 (28.83)     1:54.34 (28.88)
 26 McCormick, Morg  SO Denver            1:53.88    1:54.44        
    r:+0.70  27.59        56.97 (29.38)
        1:25.90 (28.93)     1:54.44 (28.54)
 27 Stewart, Kendyl  SR USC               1:52.70    1:54.49        
    r:+0.72  26.85        55.42 (28.57)
        1:24.87 (29.45)     1:54.49 (29.62)
 28 Linn, Ashlee     SR Florida           1:52.46    1:54.80        
    r:+0.75  27.40        56.15 (28.75)
        1:25.13 (28.98)     1:54.80 (29.67)
 28 Haan, Elise      FR FGCU              1:54.76    1:54.80        
    r:+0.72  26.76        55.59 (28.83)
        1:24.79 (29.20)     1:54.80 (30.01)
 30 Harrison, Annie  SR UNC               1:54.39    1:55.05        
    r:+0.71  27.42        56.48 (29.06)
        1:25.77 (29.29)     1:55.05 (29.28)
 31 Demonte, Anna    SR Tennessee         1:55.20    1:55.25        
    r:+0.66  27.71        57.31 (29.60)
        1:26.57 (29.26)     1:55.25 (28.68)
 32 Stenkvist, Henr  SR USC               1:54.73    1:55.32        
    r:+0.75  26.76        55.94 (29.18)
        1:25.45 (29.51)     1:55.32 (29.87)
 33 Weiss, Hannah    SO USC               1:53.88    1:55.33        
    r:+0.60  26.98        55.76 (28.78)
        1:25.11 (29.35)     1:55.33 (30.22)
 34 Kendzior, Alina  FR Louisville        1:55.81    1:55.35        
    r:+0.60  27.86        57.27 (29.41)
        1:26.49 (29.22)     1:55.35 (28.86)
 35 Carner, Amanda   SR Tennessee         1:53.93    1:55.44        
    r:+0.68  27.54        56.70 (29.16)
        1:25.97 (29.27)     1:55.44 (29.47)
 36 Mazutaityte, Ug  FR Fresno St         1:54.47    1:55.69        
    r:+0.70  27.67        57.15 (29.48)
        1:26.56 (29.41)     1:55.69 (29.13)
 37 Reynolds, Sarah  SR Auburn            1:54.89    1:55.71        
    r:+0.81  26.94        55.76 (28.82)
        1:25.31 (29.55)     1:55.71 (30.40)
 38 Roas, Johanna    JR Denver            1:58.43    1:55.82        
    r:+0.70  26.77        55.54 (28.77)
        1:25.41 (29.87)     1:55.82 (30.41)
 39 Saunders, Emma   SR Alabama           1:53.88    1:55.88        
    r:+0.73  27.63        56.93 (29.30)
        1:26.44 (29.51)     1:55.88 (29.44)
 40 Hohmann, Georgi  JR Florida           1:53.61    1:55.93        
    r:+0.69  27.68        56.74 (29.06)
        1:25.44 (28.70)     1:55.93 (30.49)
 41 Moffitt, Hellen  JR UNC               1:52.35    1:56.07        
    r:+0.61  27.23        56.54 (29.31)
        1:26.35 (29.81)     1:56.07 (29.72)
 42 Brandon, Bonnie  SR Arizona           1:53.94    1:56.23        
    r:+0.77  26.86        55.62 (28.76)
        1:25.72 (30.10)     1:56.23 (30.51)
 43 Garcia, Taylor   FR Arizona           1:55.47    1:56.26        
    r:+0.73  26.63        55.72 (29.09)
        1:25.46 (29.74)     1:56.26 (30.80)
 44 Postoll, Becca   FR Michigan          1:56.59    1:56.30        
    r:+0.59  27.65        56.71 (29.06)
        1:26.39 (29.68)     1:56.30 (29.91)
 45 Baddock, Caroli  SO Auburn            1:53.65    1:56.64        
    r:+0.69  27.44        56.22 (28.78)
        1:25.95 (29.73)     1:56.64 (30.69)
 46 Stirrat, Daniel  SR LSU               1:55.18    1:56.97        
    r:+0.73  27.48        56.98 (29.50)
        1:27.22 (30.24)     1:56.97 (29.75)
 47 Chamberlain, Ma  SO Indiana           1:55.25    1:57.36        
    r:+0.66  26.93        57.42 (30.49)
        1:28.33 (30.91)     1:57.36 (29.03)
 48 Deloof, Gabby    SO Michigan          1:54.25    1:57.60        
    r:+0.63  28.06        58.20 (30.14)
        1:28.46 (30.26)     1:57.60 (29.14)
 49 Falconer, Erin   FR Auburn            1:56.59    1:58.10        
    r:+0.63  27.74        57.49 (29.75)
        1:27.49 (30.00)     1:58.10 (30.61)
 50 Brown, Megan     FR FSU               1:56.65    1:58.45        
    r:+0.71  27.41        56.83 (29.42)
        1:27.29 (30.46)     1:58.45 (31.16)
 51 Driscoll, Laure  SR Tennessee         1:54.87    1:58.48        
    r:+0.76  27.60        57.49 (29.89)
        1:28.26 (30.77)     1:58.48 (30.22)
 -- Nazieblo, Klaud  SO VT                1:53.81        DFS        
      Declared false start
 -- Yambor-Maul, Al  JR Florida           1:57.12        DFS        
      Declared false start
 -- Wicks, Sam       SR Boise St          1:54.24        DFS        
      Declared false start
 -- Zilinskas, Rach  JR Georgia           1:56.00        SCR

Women’s 100 free

Georgia’s Olivia Smoliga, already the 50 free winner on night one, is looking to become the fourth Georgia Bulldog to win the women’s 100-yard free.

Smoliga led qualifying this morning with a 47.20.  That swim moved her up to 11th in the world rankings.

All Time 100 Free

1 46.09 Simone Manuel, Stanford, TAMU, 3/21/15
2 46.29r Abbey Weitzeil, Canyons 12/14/14
3 46.61 Arianna Vanderpool-Wallace Auburn 2/15/12
4 46.66r Missy Franklin, California, TAMU, 3/21/15
5 46.84 Natalie Coughlin California Athens, Ga. 12/4/11
5 46.84r Lia Neal, Stanford, TAMU, 3/21/15
7 46.86r Margo Geer, Arizona 3/22/14
8 47.01 Megan Romano Georgia 3/15/12
9 47.15 Amanda Weir SwimAtlanta Atlanta, Ga., 12/4/08
10 47.17 Dana Vollmer California TAMU 3/21/09
11 47.20p Olivia Smoliga Georgia 3/19/16

Should Smoliga win, she’d push Georgia’s win tally in the event to eight to tie Stanford for the most wins by a program.

Previous Georgia Winners:

2000 Courtney Shealy, Georgia, 53.99 *
2002 Maritza Correia, Georgia, 47.56
2003 Maritza Correia, Georgia, 47.29
2004 Kara Lynn Joyce, Georgia, 53.15 *
2005 Kara Lynn Joyce, Georgia, 47.50
2006 Kara Lynn Joyce, Georgia, 47.41
2007 Kara Lynn Joyce, Georgia, 47.24

Stanford’s Lia Neal, however, has some other plans as she qualified second in 47.23.  She’s already posted a 46.84 in her career and has the potential to get to the top of the podium and extend Stanford’s NCAA-record total of wins to nine.

Previous Stanford Winners:

1986 Jenna Johnson, Stanford, 49.03
1987 Jenna Johnson, Stanford, 48.82
1992 Jenny Thompson, Stanford, 47.61
1993 Jenny Thompson, Stanford, 48.03
1994 Jenny Thompson, Stanford, 47.74
1995 Jenny Thompson, Stanford, 48.38
1996 Claudia Franco, Stanford, 49.04
2015 Simone Manuel, Stanford, 46.09

USC freshman Kasia Wilk qualified third in 47.44 and could become USC’s first winner in the event’s history.

Florida’s Natalie Hinds (47.51), USC’s Anika Apostalon (47.65), Texas A&M’s Beryl Gastaldello (47.83), California’s Farida Osman (47.95) and Michigan’s Ali Deloof (48.02) also made the championship heat.

                      === Preliminaries ===                       
 
  1 Smoliga, Olivia  JR Georgia             47.49      47.20 q      
    r:+0.73  22.65        47.20 (24.55)
  2 Neal, Lia        JR Stanford            46.97      47.23 q      
    r:+0.72  22.81        47.23 (24.42)
  3 Wilk, Kasia      FR USC                 47.61      47.44 q      
    r:+0.73  22.81        47.44 (24.63)
  4 Hinds, Natalie   SR Florida             47.35      47.51 q      
    r:+0.69  22.59        47.51 (24.92)
  5 Apostalon, Anik  JR USC                 47.77      47.65 q      
    r:+0.70  22.78        47.65 (24.87)
  6 Gastaldello, Be  SO Tex AM              47.49      47.83 q      
    r:+0.67  22.83        47.83 (25.00)
  7 Osman, Farida    JR California          47.20      47.95 q      
    r:+0.71  22.98        47.95 (24.97)
  8 Deloof, Ali      SR Michigan            47.96      48.02 q      
    r:+0.72  22.77        48.02 (25.25)
 -----------------------------------------------------------------
  9 Millard, Rebecc  SO Texas               47.88      48.03 q      
    r:+0.76  23.12        48.03 (24.91)
 10 Bootsma, Rachel  SR California          48.28      48.28 q      
    r:+0.66  23.14        48.28 (25.14)
 11 Haughey, Siobha  FR Michigan            47.71      48.30 q      
    r:+0.83  23.17        48.30 (25.13)
 12 Toussaint, Kira  JR Tennessee           47.78      48.31 q      
    r:+0.74  23.38        48.31 (24.93)
 13 Keire, Jacqueli  JR Cincinnati          48.35      48.32 q      
    r:+0.69  23.38        48.32 (24.94)
 14 Kinney, Chase    JR Wisconsin           48.38      48.36 q      
    r:+0.73  22.90        48.36 (25.46)
 15 Bruens, Harper   SR Tennessee           48.51      48.38 q      
    r:+0.73  23.38        48.38 (25.00)
 16 Troskot, Leah    JR LSU                 48.51      48.41 q      
    r:+0.70  23.09        48.41 (25.32)
 -----------------------------------------------------------------
 17 Johnson, Faith   SR Tennessee           48.26      48.51        
    r:+0.66  23.40        48.51 (25.11)
 17 Li, Liz          SO Ohio St             47.72      48.51        
    r:+0.86  23.27        48.51 (25.24)
 Swim-Off Required ----------------------------------------------
 19 Thomas, Ellen    JR Virginia            48.49      48.52        
    r:+0.68  23.44        48.52 (25.08)
 20 Ackman, Alyson   SR Penn St             48.67      48.61        
    r:+0.67  23.34        48.61 (25.27)
 21 Votava, Lauren   SR Minnesota           48.48      48.75        
    r:+0.71  23.37        48.75 (25.38)
 22 Konopka, Katrin  FR Arizona             48.55      48.78        
    r:+0.67  23.11        48.78 (25.67)
 22 Malone, Kristin  SO Tex AM              48.89      48.78        
    r:+0.71  23.70        48.78 (25.08)
 24 Acker, Rachael   SR California          48.81      48.81        
    r:+0.75  23.61        48.81 (25.20)
 25 Bonnema, Riki    SR NC State            48.30      48.83        
    r:+0.70  23.12        48.83 (25.71)
 26 Mack, Linnea     JR UCLA                48.17      48.86        
    r:+0.69  23.42        48.86 (25.44)
 26 Patterson, Anna  SR Missouri            48.84      48.86        
    r:+0.65  23.68        48.86 (25.18)
 28 Hardesty, Allyn  SR UNC                 48.77      48.88        
    r:+0.73  23.36        48.88 (25.52)
 29 Burns, Megan     SO Buffalo             48.65      48.97        
    r:+0.72  23.44        48.97 (25.53)
 30 Eddy, Eryn       FR Virginia            48.58      48.99        
    r:+0.73  23.53        48.99 (25.46)
 31 Rasmus, Claire   FR Tex AM              49.31      49.02        
    r:+0.67  23.85        49.02 (25.17)
 31 Earp, Lauren     SR UNC                 48.74      49.02        
    r:+0.72  23.75        49.02 (25.27)
 33 Baldwin, Caroli  SO UNC                 48.76      49.08        
    r:+0.70  23.28        49.08 (25.80)
 34 Hansen, Brooke   FR Texas               48.77      49.22        
    r:+0.72  23.80        49.22 (25.42)
 35 Freriks, Geena   FR Kentucky            49.49      49.24        
    r:+0.75  23.92        49.24 (25.32)
 36 Vredeveld, Kris  JR California          48.51      49.25        
    r:+0.72  23.42        49.25 (25.83)
 36 Stafford, Nicol  JR Stanford            49.33      49.25        
    r:+0.66  23.83        49.25 (25.42)
 38 Tetzloff, Alyss  FR Auburn              48.67      49.26        
    r:+0.66  23.12        49.26 (26.14)
 39 Rauth, Shannon   JR Virginia            48.90      49.27        
    r:+0.71  23.84        49.27 (25.43)
 40 Hitchens, Sarah  JR UNC                 48.99      49.29        
    r:+0.73  23.66        49.29 (25.63)
 40 Latham, Katie    FR FGCU                49.37      49.29        
    r:+0.69  23.52        49.29 (25.77)
 42 Aoyama, Brittan  SR Boise St            49.14      49.39        
    r:+0.64  23.98        49.39 (25.41)
 43 Hindley, Bella   FR Yale                49.08      49.43        
    r:+0.72  23.69        49.43 (25.74)
 44 Banic, Maddy     FR Tennessee           48.70      49.44        
    r:+0.75  23.53        49.44 (25.91)
 45 Monroe, Maddie   SR Arkansas            48.73      49.47        
    r:+0.67  23.94        49.47 (25.53)
 46 Hull, Valerie    SO California          49.07      49.48        
    r:+0.81  23.89        49.48 (25.59)
 46 Kremer, Paige    SO Arizona             48.57      49.48        
    r:+0.76  23.43        49.48 (26.05)
 46 Lee, Shauna      FR Georgia             49.53      49.48        
    r:+0.73  23.88        49.48 (25.60)
 49 Goldman, Leah    SO Duke                49.68      49.58        
    r:+0.72  23.68        49.58 (25.90)
 50 Bohon, Micah     SO Tennessee           49.51      49.63        
    r:+0.67  23.73        49.63 (25.90)
 51 Rusch, Madeline  JR Duke                49.55      49.66        
    r:+0.69  23.55        49.66 (26.11)
 52 Schneider, Mimi  SO Texas               49.30      49.68        
    r:+0.69  23.75        49.68 (25.93)
 53 Chard, Emma      SO Boise St            49.74      49.69        
    r:+0.61  24.04        49.69 (25.65)
 54 Ridout, Emily    SR Wyoming             49.17      49.72        
    r:+0.72  23.80        49.72 (25.92)
 55 Jones, Kaitlin   SR Penn St             49.44      49.75        
    r:+0.75  24.01        49.75 (25.74)
 56 Maughan, Amelia  SO Florida             49.39      49.80        
    r:+0.67  23.97        49.80 (25.83)
 57 Teijonsalo, Fan  FR FGCU                48.72      49.93        
    r:+0.66  24.01        49.93 (25.92)
 58 Ellzey, Ashton   SO Auburn              49.48      50.40        
    r:+0.66  23.78        50.40 (26.62)
 59 McTaggart, Caro  FR UCLA                48.52      50.65        
    r:+0.72  24.11        50.65 (26.54)
 -- Raab, Meaghan    SO Georgia             48.56        DFS        
      Declared false start
 -- Ruele, Naomi     FR Fla Int'l           49.30        DFS        
      Declared false start
 -- Duffield, Krist  SO NC State            48.98        DFS        
      Declared false start
 -- Caldwell, Court  FR NC State            48.95        DFS        
      Declared false start
 -- Labonge, Natali  JR NC State            48.51        DFS        
      Declared false start
 -- Cooper, Caitlin  SO Virginia            49.04        DFS        
      Declared false start
 -- Comerford, Mall  FR Louisville          48.31        SCR        
 -- Kneppers, Andre  SR Louisville          49.07        SCR

Women’s 200 breast

Indiana’s Lilly King, fresh off becoming the first swimmer to break through the 57-second barrier in the 100-yard breast last night, cruised to the top seed in the 200-yard breaststroke.

King clocked a top time of 2:06.43, but has been faster with a 2:05.58 lifetime best from Big Tens.  She was out well under American/NCAA record pace at the 100 with a 59.09, but kept her powder dry as she cruised the backhalf.

On top of potentially challenging Emma Reaney’s American/NCAA record of 2:04.06, King could make history by becoming Indiana’s first multiple event and multiple NCAA titlist.  IU has had several individual champions, but none have won more than a single title or won them in different events.

UMBC’s Emily Escobedo became her squad’s first A finalist in program history with a 2:06.82 to tie IU’s Miranda Tucker for second in qualifying.  That’s a pretty swift top three heading into finals.

Stanford’s Sarah Haase (2:07.15), USC’s Kirsten Vose (2:07.63), Texas A&M’s Bethany Galat (2:07.79), Texas A&M’s Esther Gonzalez Medina (2:07.93) and Georgia’s Annie Zhu (2:08.14) qualified fourth through eighth.

                      === Preliminaries ===                       
 
  1 King, Lilly      FR Indiana           2:05.58    2:06.43Pq      
    r:+0.66  27.23        59.09 (31.86)
        1:32.29 (33.20)     2:06.43 (34.14)
  2 Escobedo, Emily  JR UMBC              2:06.21    2:06.82Pq      
    r:+0.72  29.32      1:01.51 (32.19)
        1:33.95 (32.44)     2:06.82 (32.87)
  2 Tucker, Miranda  FR Indiana           2:06.52    2:06.82Pq      
    r:+0.71  28.66      1:00.97 (32.31)
        1:33.62 (32.65)     2:06.82 (33.20)
  4 Haase, Sarah     SR Stanford          2:07.64    2:07.15Pq      
    r:+0.71  28.37      1:00.75 (32.38)
        1:33.38 (32.63)     2:07.15 (33.77)
  5 Vose, Kirsten    FR USC               2:07.46    2:07.63 q      
    r:+0.80  28.76      1:00.67 (31.91)
        1:33.59 (32.92)     2:07.63 (34.04)
  6 Galat, Bethany   SO Tex AM            2:07.83    2:07.79 q      
    r:+0.63  29.31      1:01.24 (31.93)
        1:33.91 (32.67)     2:07.79 (33.88)
  7 Gonzalez Medina  SO Tex AM            2:08.30    2:07.93 q      
    r:+0.72  29.70      1:02.11 (32.41)
        1:34.51 (32.40)     2:07.93 (33.42)
  8 Zhu, Annie       SR Georgia           2:08.50    2:08.14 q      
    r:+0.76  29.32      1:01.89 (32.57)
        1:34.85 (32.96)     2:08.14 (33.29)
 -----------------------------------------------------------------
  9 Fogle, Emily     SR Purdue            2:07.30    2:08.24 q      
    r:+0.78  28.79      1:01.29 (32.50)
        1:34.46 (33.17)     2:08.24 (33.78)
 10 Paluszek, Weron  SR VT                2:07.95    2:08.28 q      
    r:+0.77  29.34      1:01.94 (32.60)
        1:34.56 (32.62)     2:08.28 (33.72)
 11 Rodriguez, Meli  SR Penn St           2:08.83    2:08.33 q      
    r:+0.73  29.45      1:01.90 (32.45)
        1:34.71 (32.81)     2:08.33 (33.62)
 12 Lazor, Annie     SR Auburn            2:08.31    2:08.47 q      
    r:+0.76  28.97      1:01.61 (32.64)
        1:34.28 (32.67)     2:08.47 (34.19)
 13 Ross, Katharine  JR Missouri          2:08.59    2:08.70 q      
    r:+0.75  28.72      1:01.27 (32.55)
        1:34.49 (33.22)     2:08.70 (34.21)
 14 Schoettmer, Emm  SR Arizona           2:08.88    2:08.74 q      
    r:+0.76  29.00      1:01.29 (32.29)
        1:34.36 (33.07)     2:08.74 (34.38)
 15 Duncan, Abby     SR Missouri          2:07.02    2:08.78 q      
    r:+0.70  28.88      1:01.25 (32.37)
        1:34.26 (33.01)     2:08.78 (34.52)
 16 Simon, Laura     JR Virginia          2:06.86    2:08.91 q      
    r:+0.73  28.81      1:00.83 (32.02)
        1:33.92 (33.09)     2:08.91 (34.99)
 -----------------------------------------------------------------
 17 Vargo, Taylor    JR Ohio St           2:11.23    2:09.26        
    r:+0.75  29.63      1:02.49 (32.86)
        1:36.08 (33.59)     2:09.26 (33.18)
 18 Lloyd, Natasha   JR Auburn            2:09.37    2:09.88        
    r:+0.72  29.40      1:02.14 (32.74)
        1:35.41 (33.27)     2:09.88 (34.47)
 -----------------------------------------------------------------
 19 Blood, Bridget   JR Alabama           2:08.25    2:09.90        
    r:+0.79  29.06      1:01.54 (32.48)
        1:35.02 (33.48)     2:09.90 (34.88)
 20 Cottrell, Andee  JR Louisville        2:07.42    2:09.95        
    r:+0.67  28.38      1:00.54 (32.16)
        1:33.81 (33.27)     2:09.95 (36.14)
 21 Garcia Urzainqu  JR California        2:09.79    2:09.97        
    r:+0.77  29.39      1:02.31 (32.92)
        1:35.84 (33.53)     2:09.97 (34.13)
 22 Cox, Madisyn     JR Texas             2:07.86    2:10.15        
    r:+0.74  29.46      1:02.00 (32.54)
        1:35.62 (33.62)     2:10.15 (34.53)
 23 Cameron, Emily   JR Georgia           2:10.55    2:10.27        
    r:+0.71  29.57      1:02.49 (32.92)
        1:36.40 (33.91)     2:10.27 (33.87)
 24 Sanders, Amanda  JR Denver            2:08.24    2:10.31        
    r:+0.80  29.53      1:01.98 (32.45)
        1:35.53 (33.55)     2:10.31 (34.78)
 25 Colleou, Stina   JR Utah              2:09.55    2:10.36        
    r:+0.84  30.20      1:02.84 (32.64)
        1:35.81 (32.97)     2:10.36 (34.55)
 26 Kopas, Emily     SO Michigan          2:09.48    2:10.66        
    r:+0.78  29.48      1:02.48 (33.00)
        1:36.01 (33.53)     2:10.66 (34.65)
 27 Pickrem, Sydney  FR Tex AM            2:07.96    2:10.90        
    r:+0.79  29.63      1:02.92 (33.29)
        1:36.84 (33.92)     2:10.90 (34.06)
 28 Schanz, Emma     FR UCLA              2:09.76    2:11.06        
    r:+0.81  29.77      1:02.64 (32.87)
        1:35.96 (33.32)     2:11.06 (35.10)
 29 Bradford-Feldma  FR Louisville        2:11.55    2:11.09        
    r:+0.73  28.97      1:01.94 (32.97)
        1:35.80 (33.86)     2:11.09 (35.29)
 30 Brumbaum, Kayla  JR NC State          2:09.69    2:11.19        
    r:+0.69  29.64      1:02.88 (33.24)
        1:36.46 (33.58)     2:11.19 (34.73)
 31 Sougstad, Emma   JR Iowa              2:10.81    2:11.25        
    r:+0.87  29.30      1:02.41 (33.11)
        1:35.76 (33.35)     2:11.25 (35.49)
 32 Oldershaw, Marn  SR Michigan          2:11.87    2:11.32        
    r:+0.73  29.48      1:02.56 (33.08)
        1:36.79 (34.23)     2:11.32 (34.53)
 33 Barber, Lauren   FR U.S. Navy         2:10.53    2:11.35        
    r:+0.73  29.15      1:02.57 (33.42)
        1:36.48 (33.91)     2:11.35 (34.87)
 34 Robertson, Genn  FR Utah              2:10.60    2:11.79        
    r:+0.83  29.55      1:02.56 (33.01)
        1:36.66 (34.10)     2:11.79 (35.13)
 35 Crew, Kendra     JR Kentucky          2:10.31    2:11.85        
    r:+0.62  29.86      1:03.33 (33.47)
        1:37.57 (34.24)     2:11.85 (34.28)
 36 Williams, Kim    FR Stanford          2:12.08    2:12.15        
    r:+0.80  29.56      1:02.59 (33.03)
        1:36.89 (34.30)     2:12.15 (35.26)
 36 Barksdale, Emma  FR S. Carolina       2:13.72    2:12.15        
    r:+0.71  29.85      1:03.08 (33.23)
        1:37.11 (34.03)     2:12.15 (35.04)
 38 Anderson, Olivi  FR Texas             2:11.01    2:12.16        
    r:+0.83  29.58      1:02.50 (32.92)
        1:37.19 (34.69)     2:12.16 (34.97)
 39 Munson, Rachel   FR Minnesota         2:11.29    2:12.53        
    r:+0.69  30.01      1:03.51 (33.50)
        1:37.69 (34.18)     2:12.53 (34.84)
