25 Jun

Top Green Card Sponsors

GREENCARD  

Even though it has changed its color, the “green card” is a proof that the owner is a lawful permanent resident.

 

As such, he or she has been legitimately granted immigration benefits, which include authorization to live and work in the United States.  Whether obtained by a green card lottery, through employment, or eb2, green card holders are here to stay. Green card rules apply to the holder status and appropriate liberties.

After doing a bit of math, and just computing the top 100 sponsors, the numbers are pretty darn impressive.

In one year the influx of more than 11,000 foreign workers pays total of annual salaries: $112,489,602,220. Yes, more than 100 billion dollars a year.

Following is a list of numbered top 100 USA sponsors for FY 2013.

Rank Green Card Sponsor # of Petitions Average Salary
1 Intel 1173 $134,173
2 Microsoft 622 $118,351
3 Oracle America 541 $116,868
4 Google 329 $129,876
5 Cisco Systems 311 $113,537
6 Amazon Corporate 288 $119,069
7 Cognizant Technology Solutions 274 $101,201
8 Apple 225 $130,602
9 Hcl America 207 $109,506
10 Yahoo! 192 $117,921
11 Deloitte Consulting 191 $125,242
12 Qualcomm 172 $107,194
13 Ibm 172 $95,368
14 Bank Of America 171 $107,289
15 Ebay 168 $115,646
16 Kforce 150 $95,063
17 Qualcomm Technologies 144 $111,430
18 Pricewaterhousecoopers 129 $107,904
19 Ernst & Young 127 $128,498
20 Mastech 124 $85,303
21 Vmware 121 $118,914
22 Broadcom 118 $113,450
23 Hcl Global Systems 118 $86,537
24 Hewlett-packard Company 105 $109,862
25 Nvidia 103 $118,856
26 Csc Covansys 97 $87,555
27 Verizon Communications, & All Its Subsidiaries & Affiliates 96 $92,301
28 Koch Foods Of Alabama 96 $18,565
29 Facebook 95 $124,280
30 Htc Global Services 91 $81,827
31 Goldman, Sachs 89 $156,967
32 Emc 88 $113,243
33 Micron Technology 87 $77,882
34 Compunnel Software Group 87 $76,994
35 Apex Technology Systems 86 $75,527
36 Synopsys 84 $135,704
37 Dgn Technologies 84 $90,342
38 Wal-mart Associates 82 $99,084
39 Ericsson 82 $96,167
40 Paypal 78 $112,483
41 Los Angeles Unified School District 78 $44,163
42 Motorola Mobility 77 $105,297
43 Capgemini Financial Services Usa 77 $99,230
44 Randstad Technologies 75 $107,938
45 Kpmg 75 $100,273
46 Manhattan Associates 75 $94,344
47 Case Farms 74 $18,005
48 Deloitte & Touche 73 $117,795
49 Salesforce.com 73 $117,475
50 Headstrong Services 71 $92,884
51 Morgan Stanley 69 $130,759
52 Infosys 68 $79,664
53 Jpmorgan Chase 67 $127,364
54 Sapient 66 $115,329
55 Adobe Systems 65 $128,484
56 Bloomberg 65 $102,535
57 System Soft Technologies 65 $88,247
58 Polaris Software Lab (india) 62 $88,286
59 Capgemini 61 $113,372
60 Rjt Compuquest 61 $98,777
61 Samsung Telecommunications America 60 $107,230
62 Patni Americas 57 $87,538
63 Indus Valley Consultants 56 $65,593
64 Marvell Semiconductor 54 $106,698
65 At&T, And All Of Its Subsidiaries And Affiliates 54 $102,231
66 Amdocs 54 $95,160
67 Itech Us 54 $90,550
68 Cts Technical Services 53 $105,175
69 Symantec 52 $122,571
70 Wipro 52 $109,257
71 Xerox Business Services 52 $95,475
72 Technosoft 52 $73,312
73 Apogee Medical Group, Virginia, Pc 51 $187,823
74 Linkedin 51 $123,123
75 Brocade Communications Systems 51 $111,634
76 Horizon Technologies 51 $104,288
77 Ntt Data 50 $96,464
78 3i Infotech 50 $96,209
79 Epic Systems 50 $90,400
80 Isync Solutions 50 $86,985
81 Populous Group 49 $104,243
82 Abbott Laboratories 49 $99,240
83 First Tek 49 $91,882
84 Mphasis 49 $84,489
85 V-soft Consulting Group 48 $70,656
86 Marlabs 47 $105,613
87 Oracle Financial Services Software 47 $101,475
88 Globalfoundries 46 $114,188
89 Dell Usa 46 $111,561
90 Vedicsoft Solutions 46 $96,163
91 Fmr 45 $93,405
92 Virgo 45 $85,200
93 Fort Worth Independent School District 45 $48,599
94 Capital One Services 44 $118,037
95 A2z Development Center 43 $133,323
96 Advanced Micro Devices 43 $115,600
97 CitiGroup 42 $141,905
98 The University Of Iowa 42 $100,661
99 Techdemocracy 42 $89,376
100 Compuware 42 $76,326

Read more articles about green card related topics at Delatorem.com

 

 

 

 

 

 

The H1b visa program permits employers to provisionally employ foreign workers in the United States on a nonimmigrant basis in jobs such as special professions or as models of eminent merit and aptitude. A specialty profession requires the hypothetical and practical application of an entity with specific knowledge and a bachelors degree or the comparable in the specific specialty. H1b visa requirements depend on a sponsor (a company in the US), who needs to submit a Labor Condition Application. H1b visa status depends on DOL and the USCIS (Immigration and Naturalization Service) decisions. PERM foreign labor applicaton and certification is obtained via US Department of Labor.Wondering how to check status of PERM application? The company’s attorney states that the labor certification application was filed in January. It would take 45-60 days to approve. Now, 5 months past, we haven’t heard anything. I asked the lawyer, what the situation was. He said there was no way to check what’s happening under the new rules. You, your attorney and your Human Resources can log into the system, find the case number and check the status. My lawyer said he filed electronically. I will check with Human Resources. Just type the ETA Case Number and it yields the standing and the file date. In general, how long does it take for a case to be set to “in growth”? Possibly, the next day after answering the sponsorship survey, the case status transformed. Individuals typically can’t check PERM standing virtually.