Barrington Bulletin

The most complete and most convenient source for news and information about the borough of Barrington, N.J.

Property tax hike: Barrington council OKs budget with maximum allowable tax increase

Barrington Borough Council has approved its 2012 budget calling for $4,891,017.35 to be raised by taxation for municipal purposes — the exact amount also listed as the maximum allowable amount to be raised by taxation under the state Property Tax Levy Cap, based on a percentage hike over last year’s tax base.

The budget also describes about $1.7 million in additional revenues, including more than $700,000 in state aid, as part of the $6.6 million spending plan. The 2011 budget spent $6.4 million.

Below are property taxes by assessed value, according to the Barrington 2012 budget document:

Assessed —  2012    — Local portion  |||  2011 — Local portion  |||   Total     —  Local
Value        —    tax      —  of 2012 tax      |||  tax    — of 2011 tax       ||| increase —increase
——————————————————————————————————————————-

50,000  —     1,627.16 —    428.96   |||     1,575.82 —    405.52   |||    51.34    —       23.44

60,000  —    1,952.59  —    514.75   |||     1,890.98 —    486.62   |||    61.61    —       28.13

70,000  —    2,278.03 —    600.55   |||     2,206.15 —    567.73   |||    71.88   —       32.82

80,000  —    2,603.46 —    686.34   |||     2,521.31 —    648.83   |||     82.15   —       37.51

90,000  —    2,928.89 —    772.13   |||     2,836.47 —    729.93   |||     92.42   —       42.20

100,000 —   3,254.32 —    857.92  |||      3,151.64 —    811.04   |||    102.68   —      46.89

110,000 —   3,579.76 —    943.72   |||     3,466.80 —    892.14   |||     112.95   —       51.57

120,000 —   3,905.19 — 1,029.51   |||      3,781.97 —    973.25   |||    123.22   —       56.26

130,000 —   4,230.62 — 1,115.30   |||     4,097.13 —  1,054.35  |||    133.49   —       60.95

140,000 —   4,556.05 — 1,201.09   |||     4,412.29 —  1,135.45   |||    143.76  —        65.64

150,000 —   4,881.49 — 1,286.89   |||    4,727.46 —  1,216.56   |||     154.03  —      70.33

160,000 —   5,206.92 — 1,372.68    |||    5,042.62 —  1,297.66  |||    164.30  —      75.02

170,000 —   5,532.35 — 1,458.47    |||    5,357.79 —  1,378.77   |||   174.56   —      79.71

180,000 —   5,857.78 — 1,544.26   |||     5,672.95 —  1,459.87   |||   184.83  —     84.39

190,000 —   6,183.21 —  1,630.06   |||    5,988.11 —  1,540.97   |||    195.10  —     89.08

200,000 —   6,508.65 — 1,715.85   |||    6,303.28 —  1,622.08  |||    205.37  —     93.77

250,000 —   8,135.81 — 2,144.81    |||     7,879.10 —  2,027.60 |||    256.71  —    117.21

300,000 —   9,762.97 — 2,573.77   |||     9,454.92 —  2,433.12   |||    308.05  —  140.66

350,000 — 11,390.13 — 3,002.73   |||   11,030.74 —  2,838.64  |||    359.40  —  164.10

400,000 — 13,017.29 — 3,431.70   |||   12,606.56 —  3,244.15   |||    410.74  —  187.54

450,000 — 14,644.46 — 3,860.66   |||   14,182.37 —  3,649.67   |||    462.08  —  210.98

For details on your home’s assessment (as well as exact acreage, purchase price and more), please see “Assessments, property tax bills for all Barrington homes.”

One comment on “Property tax hike: Barrington council OKs budget with maximum allowable tax increase

  1. Pingback: Where your tax dollars go « Barrington Bulletin

Leave a comment

Information

This entry was posted on April 16, 2012 by in Borough Hall, Business / Money, Resources and tagged , , , , , , , , , .