June 15 – Happy Birthday Andy Pettitte

When this big lefthander admitted he’d taken a human growth hormone and then went 14-14 during his second season back with the Yankees in 2008, I thought we’d seen the last of Andy Pettitte. But instead, the Baton Rouge, Louisiana native persevered and his 14-8 regular-season performance in 2009 and his absolutely amazing 4-0 run in that year’s postseason cemented his place as one of the great starters in Yankee team history. He then got off to a great start in 2010 and became just the third Yankee pitcher ever to win 200 games for the franchise. He was already 11-2 when he took the mound on July 18, 2010 against Tampa Bay. In the third inning, Pettitte pulled a groin muscle while pitching to the Ray’s catcher, Kelly Shoppach. He did not pitch another game until September 19th and finished what would become his final season in pinstripes with an 11-3 record. Yankee fans were praying Andy would come back in 2011, especially after New York did not sign Cliff Lee but Pettitte announced instead that he was retiring. Personally, I think he should get into Cooperstown some day but I don’t think that’s going to happen.

This former Yankee teammate of Pettitte did make it into Cooperstown and shares Andy’s June 15th birthday. This Yankee utility infielder and this former Yankee first baseman do too.

Year Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO WHIP
1995 NYY 12 9 .571 4.17 31 26 1 3 0 0 175.0 183 86 81 15 63 114 1.406
1996 NYY 21 8 .724 3.87 35 34 1 2 0 0 221.0 229 105 95 23 72 162 1.362
1997 NYY 18 7 .720 2.88 35 35 0 4 1 0 240.1 233 86 77 7 65 166 1.240
1998 NYY 16 11 .593 4.24 33 32 0 5 0 0 216.1 226 110 102 20 87 146 1.447
1999 NYY 14 11 .560 4.70 31 31 0 0 0 0 191.2 216 105 100 20 89 121 1.591
2000 NYY 19 9 .679 4.35 32 32 0 3 1 0 204.2 219 111 99 17 80 125 1.461
2001 NYY 15 10 .600 3.99 31 31 0 2 0 0 200.2 224 103 89 14 41 164 1.321
2002 NYY 13 5 .722 3.27 22 22 0 3 1 0 134.2 144 58 49 6 32 97 1.307
2003 NYY 21 8 .724 4.02 33 33 0 1 0 0 208.1 227 109 93 21 50 180 1.330
2007 NYY 15 9 .625 4.05 36 34 0 0 0 0 215.1 238 106 97 16 69 141 1.426
2008 NYY 14 14 .500 4.54 33 33 0 0 0 0 204.0 233 112 103 19 55 158 1.412
2009 NYY 14 8 .636 4.16 32 32 0 0 0 0 194.2 193 101 90 20 76 148 1.382
2010 NYY 11 3 .786 3.28 21 21 0 0 0 0 129.0 123 52 47 13 41 101 1.271
2012 NYY 5 4 .556 2.87 12 12 0 0 0 0 75.1 65 26 24 8 21 69 1.142
2013 NYY 5 4 .556 3.95 11 11 0 0 0 0 68.1 70 32 30 6 19 52 1.302
18 Yrs 250 146 .631 3.86 512 502 3 25 4 0 3199.0 3320 1519 1371 277 1002 2372 1.351
NYY (15 yrs) 213 120 .640 3.95 428 419 2 23 3 0 2679.1 2823 1302 1176 225 860 1944 1.375
HOU (3 yrs) 37 26 .587 3.38 84 83 1 2 1 0 519.2 497 217 195 52 142 428 1.230
Provided by Baseball-Reference.com: View Original Table
Generated 6/15/2013.

Leave a comment