9/16– Burlington County XC Championships Varsity Girls

 Tomahawk Timing - Contractor License                        HY-TEK's Meet Manager
                 Burlington County XC Championships - 10/17/2014                  
                           Mill Creek Park, Willingboro                           
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #9592 Bendixen, Nina      SR Shawnee                 6:15.4   19:26.31    1   
  2 #9481 Cickavage, Genevie  JR Moorestown              6:17.6   19:32.96    2   
  3 #9589 Webb, Joey          JR Seneca                  6:20.8   19:42.94    3   
  4 #9455 Franklin, Camille   SR Lenape                  6:23.7   19:51.90    4   
  5 #9593 Bonner, Kara        SO Shawnee                 6:27.1   20:02.55    5   
  6 #9590 Arena, Morgan       SR Shawnee                 6:28.3   20:06.14    6   
  7 #9418 Adams, Haley        FR Cinnaminson             6:30.5   20:13.03    7   
  8 #9440 Tattory, Maddie     SR Delran                  6:31.0   20:14.57    8   
  9 #9511 Thorton, Tara       SO Moorestown              6:31.7   20:16.98    9   
 10 #9578 Hoffman, Lindsay    JR Seneca                  6:35.0   20:26.99   10   
 11 #9530 Dunteman, Ashley    JR Northern Burlington     6:39.5   20:40.91   11   
 12 #9601 Larzelere, Georgia  FR Shawnee                 6:41.0   20:45.67   12   
 13 #9587 Tool, Carley        FR Seneca                  6:42.0   20:48.68   13   
 14 #9580 Martin, Kayla       SO Seneca                  6:44.3   20:55.95   14   
 15 #9484 D'Antonio, Claire   JR Moorestown              6:44.8   20:57.41   15   
 16 #9550 Bobbie, Shelby      SR Rancocas Valley         6:44.9   20:57.69   16   
 17 #9600 Keevey, Cara        SO Shawnee                 6:46.1   21:01.71   17   
 18 #9564 Southard, Sage      SR Rancocas Valley         6:48.6   21:09.40   18   
 19 #9579 Horn, Kirsten       SR Seneca                  6:48.9   21:10.14   19   
 20 #9554 Frombach, Kristen   SR Rancocas Valley         6:50.1   21:13.89   20   
 21 #9390 Gernhardt, Megan    SR Cherokee                6:54.8   21:28.58   21   
 22 #9491 Farmer, Maddie      JR Moorestown              6:57.2   21:36.17   22   
 23 #9504 Palovick, Gina      JR Moorestown              6:58.8   21:41.16   23   
 24 #9384 Bookwalter, Hailey  JR Cherokee                6:59.5   21:43.09   24   
 25 #9588 Warner, Sydny       FR Seneca                  7:01.3   21:48.72   25   
 26 #9586 Tocci, Lauren       SR Seneca                  7:01.7   21:50.05   26   
 27 #9399 McAdams, Jess       JR Cherokee                7:05.9   22:03.15   27   
 28 #9556 Mathews, Camryn     SO Rancocas Valley         7:07.6   22:08.51   28   
 29 #9561 Pagano, Grayce      FR Rancocas Valley         7:07.9   22:09.44   29   
 30 #9559 Miller, Samantha    JR Rancocas Valley         7:08.0   22:09.51   30   
 31 #9604 Rankin, Claire      FR Shawnee                 7:09.7   22:14.78   31   
 32 #9448 Wood, Samantha      JR Holy Cross              7:10.0   22:15.73   32   
 33 #9470 Vizzard, Meghan     FR Lenape                  7:10.8   22:18.42   33   
 34 #9512 Warren, Heather     SO Moorestown              7:13.4   22:26.41   34   
 35 #9439 Segan, Ellie        SR Delran                  7:14.5   22:29.73   35   
 36 #9483 Cooper, Natalie     JR Moorestown              7:16.2   22:35.00   36   
 37 #9465 Ryan, Maeve         SR Lenape                  7:16.5   22:36.00   37   
 38 #9415 Vassalotti, Gabby   SR Cherokee                7:17.5   22:39.00   38   
 39 #9422 Bleistine, Casey    SR Cinnaminson             7:18.1   22:41.00   39   
 40 #9599 Fair, Marybeth      SR Shawnee                 7:18.7   22:43.00   40   
 41 #9404 Moraschi, Izzi      JR Cherokee                7:19.1   22:44.00   41   
 42 #9529 Dunteman, Alexa     JR Northern Burlington     7:19.1   22:44.00   42   
 43 #9429 O'Malley, Anne      SO Cinnaminson             7:24.5   23:01.00   43   
 44 #9476 Rios, Abbygaile     SR Maple Shade             7:26.2   23:06.00        
 45 #9416 Wilson, Lexie       SR Cherokee                7:28.7   23:14.00   44   
 46 #9452 Dolan, Molly        SR Lenape                  7:28.7   23:14.00   45   
 47 #9433 Cauley, Caitlin     JR Delran                  7:30.0   23:18.00   46   
 48 #9430 O'Malley, Mary      FR Cinnaminson             7:31.6   23:23.00   47   
 49 #9528 Borden, Savannah    SR Northern Burlington     7:31.9   23:24.00   48   
 50 #9425 Kaiser, Alex        SO Cinnaminson             7:32.9   23:27.00   49   
 51 #9451 Colucci, Eryka      SR Lenape                  7:32.9   23:27.00   50   
 52 #9557 Mathews, Marisa     SR Rancocas Valley         7:33.6   23:29.00   51   
 53 #9461 Mitchell, Ariel     SR Lenape                  7:41.9   23:55.00   52   
 54 #9431 Rocks, Olivia       JR Cinnaminson             7:43.2   23:59.00   53   
 55 #9538 Wightman, Lauren    JR Northern Burlington     7:44.2   24:02.00   54   
 56 #9471 Dybka, Sophia       SO Maple Shade             7:44.8   24:04.00        
 57 #9352 Finney, Amani       SR Bcit - Medford C        7:47.7   24:13.00   55   
 58 #9472 Falisz, Donna       SO Maple Shade             7:49.0   24:17.00        
 59 #9443 Grady, Grace        JR Holy Cross              7:54.5   24:34.00   56   
 60 #9466 Sharp, Gabby        JR Lenape                  7:57.7   24:44.00   57   
 61 #9537 Torres, Emily       SR Northern Burlington     7:59.3   24:49.00   58   
 62 #9445 Llyod, Julia        FR Holy Cross              8:00.9   24:54.00   59   
 63 #9521 Levine, Julia       JR Moorestown Friends      8:06.4   25:11.00   60   
 64 #9535 Pospischil, Dana    SO Northern Burlington     8:08.0   25:16.00   61   
 65 #9437 Hagmaier, Emily     SO Delran                  8:10.9   25:25.00   62   
 66 #9438 Hatzold, Brianna    SO Delran                  8:10.9   25:25.00   63   
 67 #9427 O'Connor, Kate      JR Cinnaminson             8:12.2   25:29.00   64   
 68 #9358 Mayo, Nakima        JR Bcit - Medford C        8:17.0   25:44.00   65   
 69 #9355 Ijames, Aniyah      JR Bcit - Medford C        8:17.6   25:46.00   66   
 70 #9379 Francisco, Darian   SR Burlington Twp          8:21.5   25:58.00   67   
 71 #9378 Cunningham, Alex    SR Burlington Twp          8:23.4   26:03.76   68   
 72 #9435 DeForest, Shannon   JR Delran                  8:25.7   26:11.16   69   
 73 #9541 Andrades, Cazja     SO Pemberton               8:27.4   26:16.31        
 74 #9351 Cook-Boyle, Iris    SO Bcit - Medford C        8:28.3   26:18.96   70   
 75 #9536 Raymond, Kelsey     SO Northern Burlington     8:32.6   26:32.42   71   
 76 #9447 Reeves, Melanie     SR Holy Cross              8:39.8   26:54.75   72   
 77 #9381 Jean, Megan         SR Burlington Twp          8:42.9   27:04.55   73   
 78 #9382 Wise, Veronica      JR Burlington Twp          8:43.1   27:04.98   74   
 79 #9434 Croly, Megan        JR Delran                  8:43.1   27:05.21   75   
 80 #9519 Ghazul, Samantha    FR Moorestown Friends      8:49.2   27:24.13   76   
 81 #9474 Green, Taylor       SO Maple Shade             8:49.8   27:25.88        
 82 #9380 Greenwald, Kelly    SR Burlington Twp          8:51.4   27:30.94   77   
 83 #9526 Vellucci, Margaux   JR Moorestown Friends      8:59.1   27:54.79   78   
 84 #9518 DiVentura, Maura    SO Moorestown Friends      9:08.8   28:25.06   79   
 85 #9516 Aristone, Meredith  SO Moorestown Friends      9:09.0   28:25.41   80   
 86 #9356 Marsh, Jeraca       SR Bcit - Medford C        9:30.6   29:32.75   81   
 87 #9515 Aleardi, Marirose   JR Moorestown Friends     10:11.0   31:38.23   82   
 88 #9350 Baitinger, Katie    JR Bcit - Medford C       10:21.8   32:11.74   83   
 89 #9444 Harris, Claire      JR Holy Cross             10:30.7   32:39.35   84   
 90 #9360 Vaughan, Desaree    SO Bcit - Medford C       10:42.7   33:16.64   85   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Shawnee                      41    1    5    6   12   17   31   40           
      Total Time:  1:41:22.38                                                     
         Average:    20:16.48                                                     
   2 Seneca                       59    3   10   13   14   19   25   26           
      Total Time:  1:43:04.70                                                     
         Average:    20:36.94                                                     
   3 Moorestown                   71    2    9   15   22   23   34   36           
      Total Time:  1:44:04.68                                                     
         Average:    20:48.94                                                     
   4 Rancocas Valley             111   16   18   20   28   29   30   51           
      Total Time:  1:47:38.93                                                     
         Average:    21:31.79                                                     
   5 Cherokee                    151   21   24   27   38   41   44                
      Total Time:  1:50:37.82                                                     
         Average:    22:07.57                                                     
   6 Lenape                      169    4   33   37   45   50   52   57           
      Total Time:  1:51:27.32                                                     
         Average:    22:17.47                                                     
   7 Cinnaminson                 185    7   39   43   47   49   53   64           
      Total Time:  1:52:45.03                                                     
         Average:    22:33.01                                                     
   8 Northern Burlington         213   11   42   48   54   58   61   71           
      Total Time:  1:55:39.91                                                     
         Average:    23:07.99                                                     
   9 Delran                      214    8   35   46   62   63   69   75           
      Total Time:  1:56:52.30                                                     
         Average:    23:22.46                                                     
  10 Holy Cross                  303   32   56   59   72   84                     
      Total Time:  2:11:17.83                                                     
         Average:    26:15.57                                                     
  11 Bcit - Medford Campus       337   55   65   66   70   81   83   85           
      Total Time:  2:11:34.71                                                     
         Average:    26:18.95                                                     
  12 Burlington Twp              359   67   68   73   74   77                     
      Total Time:  2:13:42.23                                                     
         Average:    26:44.45                                                     
  13 Moorestown Friends          373   60   76   78   79   80   82                
      Total Time:  2:17:20.39                                                     
         Average:    27:28.08